FINAL | Israel U16 | 19 | 14 | 24 | 23 | 7 | 87 |
Germany U16 | 16 | 21 | 24 | 19 | 11 | 91 |
Israel U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Yanai (23) | SF | 36:09 | 15 | 5-11 | 3-6 | 2-2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | |
T. Karmi (7) | U | 27:13 | 4 | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | |
A. Yadin (8) | U | 13:21 | 8 | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
R. Shtiklaro (15) | PG | 33:39 | 7 | 2-9 | 1-6 | 2-2 | 1 | 1 | 2 | 8 | 1 | 6 | 3 | 0 | |
M. Yalvershlag (20) | PF | 40:02 | 23 | 7-18 | 1-3 | 8-10 | 2 | 4 | 6 | 6 | 3 | 9 | 10 | 0 | |
O. Gadot (25) | U | 20:58 | 8 | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | |
R. Munitz (33) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Tal (99) | U | 00:39 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kemer (5) | U | 16:39 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | |
M. Benjamin (6) | U | 07:07 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | |
M. Knitz (11) | PG | 25:38 | 17 | 5-13 | 3-9 | 4-6 | 0 | 2 | 2 | 3 | 5 | 2 | 4 | 0 | |
R. Ben Zako (22) | U | 03:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 225:00 | 87 | 29/71 | 12/36 | 17/22 | 7 | 14 | 21 | 23 | 23 | 26 | 23 | 0 |
Germany U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Ezeani (7) | PG | 35:54 | 16 | 6-10 | 0-1 | 4-7 | 0 | 2 | 2 | 2 | 2 | 10 | 4 | 0 | |
N. Koletzki (9) | PG | 38:29 | 16 | 5-7 | 2-2 | 4-8 | 1 | 5 | 6 | 7 | 4 | 6 | 2 | 0 | |
D. Ivancic (13) | PF | 08:43 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | |
F. Askamp (14) | SF | 27:12 | 11 | 4-4 | 1-1 | 2-4 | 2 | 2 | 4 | 4 | 1 | 3 | 3 | 2 | |
L. Schultze (33) | PF | 35:46 | 20 | 7-10 | 2-4 | 4-4 | 1 | 7 | 8 | 3 | 3 | 5 | 4 | 3 | |
N. Schönauer (0) | PG | 01:49 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Knaup (4) | SG | 12:52 | 8 | 2-6 | 0-2 | 4-4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | |
D. Özdemir (6) | PG | 06:30 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
D. Zraychenko (8) | SG | 27:21 | 8 | 4-10 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 4 | 0 | 0 | |
M. Wiegand (10) | PG | 08:28 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
L. Koppke (21) | PF | 15:16 | 5 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | |
E. Panke (25) | C | 06:40 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
Totals | 225:00 | 91 | 33/56 | 6/15 | 19/29 | 8 | 27 | 35 | 22 | 16 | 37 | 17 | 6 |
Additional info
- Attendance
- 60