FINAL | Latvia U16 | 20 | 21 | 19 | 20 | 80 |
Greece U16 | 17 | 9 | 18 | 26 | 70 |
Latvia U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ploriņa (12) | SF | 33:33 | 9 | 4-10 | 1-4 | 0-0 | 4 | 2 | 6 | 3 | 1 | 3 | 0 | 0 | |
M. Aploka (22) | SG | 28:54 | 17 | 7-11 | 2-6 | 1-2 | 1 | 6 | 7 | 5 | 2 | 1 | 6 | 0 | |
M. Luzgina (23) | PG | 30:36 | 11 | 2-7 | 1-3 | 6-8 | 1 | 0 | 1 | 3 | 4 | 3 | 5 | 0 | |
A. Kočetkova (25) | PF | 15:23 | 2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
Š. Skrebele (35) | F | 19:41 | 7 | 2-10 | 1-8 | 2-4 | 0 | 3 | 3 | 0 | 2 | 3 | 2 | 1 | |
A. Ulle (2) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Miščenko (6) | PG | 22:11 | 14 | 4-6 | 2-3 | 4-6 | 0 | 2 | 2 | 6 | 2 | 2 | 1 | 0 | |
I. Vēvere (17) | C | 14:37 | 4 | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | |
A. Skudra (19) | G | 24:53 | 7 | 1-4 | 1-4 | 4-6 | 0 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | |
P. Amoliņa (24) | SG | 04:38 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Birziņa (26) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Pauzere (27) | SF | 05:34 | 6 | 1-3 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200:00 | 80 | 25/58 | 9/33 | 21/30 | 8 | 21 | 29 | 22 | 16 | 20 | 16 | 2 |
Greece U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lagonikaki (2) | PF | 21:57 | 3 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 8 | 2 | 0 | |
E. Chliaouta (7) | SF | 19:19 | 4 | 2-4 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | |
A. Zorbala (11) | PG | 34:27 | 34 | 11-18 | 7-12 | 5-7 | 0 | 7 | 7 | 1 | 4 | 4 | 2 | 1 | |
M. Tsianaka (13) | PG | 36:58 | 4 | 1-11 | 0-2 | 2-2 | 2 | 2 | 4 | 5 | 4 | 6 | 4 | 0 | |
E. Toumbaniari (15) | PF | 28:33 | 2 | 1-1 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 3 | 2 | 4 | 0 | |
T. Mitrali (4) | G | 00:52 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Fousteri (6) | PF | 08:43 | 5 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
C. Vinga (8) | PG | 27:48 | 14 | 4-12 | 1-6 | 5-10 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | |
M. Moschou (10) | PF | 04:47 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
E. Foniadaki (14) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kampaka (17) | C | 14:20 | 4 | 1-1 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | |
K. Yfantopoulou (12) | F | 02:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 70 | 23/55 | 10/26 | 14/23 | 9 | 26 | 35 | 10 | 25 | 23 | 14 | 1 |
Additional info
- Attendance
- 40