FINAL | Slovenia U16 | 11 | 16 | 9 | 16 | 52 |
Belgium U16 | 29 | 13 | 19 | 25 | 86 |
Slovenia U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Močnik (5) | G | 16:43 | 4 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
Ž. Sivka (6) | SG | 22:25 | 6 | 2-7 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | |
N. Ocvirk (7) | PG | 26:50 | 11 | 4-10 | 2-4 | 1-2 | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 0 | |
E. Modrić (8) | C | 26:44 | 8 | 3-10 | 2-3 | 0-0 | 3 | 4 | 7 | 2 | 1 | 5 | 1 | 0 | |
E. Furlan (9) | PF | 18:02 | 0 | 0-3 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 1 | |
M. Jančič (4) | PG | 21:56 | 2 | 0-5 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 1 | |
T. Jazbec (10) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Kržišnik (11) | SG | 09:41 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | |
T. Nachbar (12) | F | 13:47 | 4 | 1-5 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
N. Blagus (13) | C | 23:03 | 10 | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 4 | 0 | |
O. Požin (14) | PF | 06:18 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
N. Hribar (15) | F | 14:31 | 5 | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | |
Totals | 200:00 | 52 | 19/61 | 7/20 | 7/12 | 9 | 26 | 35 | 14 | 19 | 20 | 6 | 2 |
Belgium U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Creemers (5) | F | 31:32 | 5 | 2-4 | 1-3 | 0-2 | 1 | 1 | 2 | 7 | 3 | 4 | 4 | 0 | |
M. Hanssens (6) | SF | 14:43 | 5 | 2-3 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | |
A. Kibedi (8) | PF | 33:41 | 19 | 6-17 | 1-1 | 6-11 | 4 | 7 | 11 | 2 | 0 | 3 | 2 | 2 | |
J. Lynch (9) | PF | 32:00 | 22 | 7-15 | 3-8 | 5-5 | 0 | 5 | 5 | 5 | 2 | 3 | 2 | 0 | |
L. Vilcinskas (16) | C | 31:40 | 12 | 6-9 | 0-0 | 0-1 | 0 | 7 | 7 | 0 | 0 | 2 | 2 | 4 | |
L. Lamborelle (1) | G | 08:49 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Z. Gemine (4) | G | 05:05 | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
A. Proesman (7) | F | 02:41 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
L. Bens (10) | G | 12:34 | 4 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
P. Lecluse (11) | F | 10:13 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
A. Vanderstraeten (12) | F | 17:02 | 10 | 4-6 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 86 | 31/64 | 11/22 | 13/23 | 8 | 30 | 38 | 21 | 13 | 15 | 13 | 6 |
Additional info
- Attendance
- 100