| FINAL | Norway U16 | 10 | 19 | 8 | 4 | 41 |
| Denmark U16 | 19 | 14 | 34 | 19 | 86 |
Norway U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Tveiten (6) | SF | 22:39 | 8 | 3-7 | 0-1 | 2-3 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | |
| S. Sanford (8) | G | 21:06 | 0 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | |
| E. Hjelle (9) | G | 30:35 | 12 | 5-14 | 1-2 | 1-4 | 1 | 4 | 5 | 5 | 1 | 10 | 7 | 1 | |
| S. Dragøy (15) | SF | 12:40 | 2 | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| N. Svenningsen (21) | F | 27:29 | 6 | 2-4 | 0-0 | 2-4 | 3 | 3 | 6 | 1 | 1 | 5 | 2 | 1 | |
| A. Engebretsen (2) | U | 09:24 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | |
| A. Bruås (4) | G | 06:58 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Hoelsbrekken (7) | G | 17:59 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| O. Risan (11) | F | 16:31 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| S. Ulveseth (14) | F | 06:27 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| N. Rotherud (16) | F | 19:52 | 6 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| E. Mignotte (33) | U | 08:20 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Totals | 200:00 | 41 | 17/49 | 2/16 | 5/11 | 5 | 20 | 25 | 13 | 9 | 37 | 10 | 3 |
Denmark U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Nørregaard-Laursen (2) | SG | 17:43 | 11 | 4-10 | 1-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | |
| C. Reumert (5) | PG | 24:47 | 22 | 9-17 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 0 | |
| I. Nørlem (7) | U | 17:47 | 12 | 4-7 | 4-7 | 0-0 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 1 | |
| E. Douglas-Pedersen (10) | F | 19:24 | 8 | 4-11 | 0-3 | 0-0 | 1 | 3 | 4 | 6 | 0 | 1 | 3 | 0 | |
| I. Marion (15) | PF | 24:23 | 10 | 5-9 | 0-2 | 0-2 | 3 | 5 | 8 | 4 | 1 | 2 | 2 | 3 | |
| Annika Boje Sørensen (0) | G | 17:28 | 6 | 2-6 | 0-3 | 2-2 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | |
| Alberte Boje Sørensen (1) | F | 10:40 | 5 | 2-2 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | |
| A. Horsfeldt (3) | U | 13:38 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| M. Madsen (4) | F | 12:36 | 0 | 0-3 | 0-1 | 0-0 | 4 | 0 | 4 | 2 | 1 | 1 | 4 | 0 | |
| E. Larsen (8) | F | 11:08 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| K. Peterson (16) | U | 13:07 | 5 | 2-6 | 0-0 | 1-2 | 6 | 3 | 9 | 0 | 3 | 1 | 1 | 0 | |
| V. Escartin (25) | U | 17:19 | 7 | 3-9 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | |
| Totals | 200:00 | 86 | 35/82 | 7/26 | 9/12 | 22 | 23 | 45 | 26 | 13 | 17 | 20 | 6 |
Additional info
- Attendance
- 50