FINAL | Great Britain U16 | 12 | 20 | 21 | 24 | 77 |
Estonia U16 | 12 | 17 | 13 | 9 | 51 |
Great Britain U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Thompson (9) | G | 29:32 | 10 | 3-13 | 0-5 | 4-6 | 2 | 5 | 7 | 4 | 1 | 3 | 8 | 0 | |
I. Oboavwoduo (11) | G | 31:03 | 31 | 11-27 | 3-5 | 6-8 | 4 | 7 | 11 | 2 | 2 | 5 | 9 | 0 | |
C. Vella (12) | F | 26:29 | 12 | 5-10 | 0-1 | 2-4 | 5 | 7 | 12 | 1 | 1 | 7 | 0 | 0 | |
E. Briggs (19) | F | 25:36 | 9 | 3-9 | 0-1 | 3-4 | 4 | 6 | 10 | 0 | 3 | 3 | 1 | 1 | |
T. Desmond (20) | F | 21:15 | 4 | 1-6 | 0-1 | 2-2 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | |
M. Malek (2) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Scruton (3) | U | 13:58 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
O. Larder-Lee (5) | U | 08:44 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Stupart (7) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Rugette (8) | G | 26:14 | 6 | 2-8 | 1-2 | 1-2 | 0 | 4 | 4 | 2 | 2 | 4 | 5 | 0 | |
A. Idiata Mendez (15) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Gamal (17) | F | 17:09 | 3 | 1-3 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | |
Totals | 200:00 | 77 | 27/81 | 5/18 | 18/26 | 20 | 34 | 54 | 12 | 13 | 26 | 27 | 4 |
Estonia U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Veisberg (14) | SG | 24:46 | 6 | 3-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 4 | 10 | 1 | 0 | |
J. Ristimets (18) | F | 24:33 | 3 | 1-9 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 3 | 5 | 1 | 0 | |
A. Klepinina (4) | F | 17:43 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 4 | 1 | 0 | |
B. Aller (6) | SG | 16:16 | 7 | 3-10 | 0-6 | 1-2 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | |
L. Terras (7) | U | 15:24 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | |
L. Lesina (10) | SF | 24:11 | 10 | 5-16 | 0-5 | 0-2 | 2 | 8 | 10 | 1 | 3 | 3 | 4 | 1 | |
K. Kalamees (11) | U | 10:14 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
E. Last (12) | U | 07:06 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Marjamäe (13) | U | 13:07 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
E. Vannamik (5) | G | 07:17 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
L. Grünmann (8) | SF | 27:07 | 12 | 5-12 | 0-4 | 2-2 | 1 | 7 | 8 | 4 | 1 | 6 | 7 | 1 | |
A. Laidinen (9) | U | 12:16 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
Totals | 200:00 | 51 | 21/72 | 2/29 | 7/12 | 13 | 28 | 41 | 10 | 20 | 37 | 20 | 2 |
Additional info
- Attendance
- 100