| FINAL | Austria U16 | 23 | 30 | 19 | 12 | 84 |
| Bulgaria U16 | 12 | 18 | 9 | 20 | 59 |
Austria U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Kuranovic (12) | SF | 16:19 | 8 | 3-5 | 0-0 | 2-4 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 0 | |
| S. Kunert (16) | SF | 20:40 | 15 | 4-9 | 0-1 | 7-8 | 0 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | |
| L. Mayr (17) | PG | 17:42 | 8 | 3-5 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 4 | 0 | 2 | |
| M. Brunner (21) | PG | 20:31 | 9 | 4-9 | 0-1 | 1-2 | 3 | 3 | 6 | 5 | 1 | 2 | 3 | 1 | |
| P. Hofer (48) | U | 17:13 | 6 | 2-3 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | |
| P. Samanzi (3) | F | 01:12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| L. Sulzbacher (7) | F | 15:10 | 3 | 1-4 | 1-4 | 0-0 | 2 | 4 | 6 | 3 | 0 | 3 | 0 | 0 | |
| E. Kress (8) | G | 18:53 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | |
| A. Kunert (10) | SF | 14:48 | 9 | 4-5 | 1-2 | 0-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| H. Cimmermann (11) | U | 23:25 | 0 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 6 | 1 | 0 | |
| J. Okolo (14) | C | 14:26 | 7 | 3-5 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| I. Pilic (15) | SF | 19:41 | 17 | 7-9 | 2-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 200:00 | 84 | 32/61 | 4/13 | 16/23 | 15 | 30 | 45 | 23 | 14 | 26 | 9 | 3 |
Bulgaria U16
| Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Atanasova (24) | PF | 18:25 | 2 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | |
| A. Bandrova (23) | U | 14:19 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | |
| G. Kotseva (7) | SG | 29:36 | 9 | 3-19 | 1-7 | 2-4 | 2 | 1 | 3 | 4 | 1 | 4 | 6 | 0 | |
| K. Bozova (1) | U | 29:27 | 8 | 4-9 | 0-5 | 0-0 | 1 | 1 | 2 | 4 | 2 | 8 | 2 | 0 | |
| S. Milenova (31) | C | 10:41 | 2 | 1-10 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | |
| K. Georgieva (9) | PG | 13:00 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| K. Koeva (3) | SF | 05:45 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| D. Stanislavova (47) | SF | 09:43 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| D. Taneva (25) | PG | 15:57 | 6 | 2-5 | 1-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| F. Kichukova (8) | PG | 17:41 | 7 | 3-7 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | |
| I. Bakalova (45) | PF | 16:00 | 5 | 2-6 | 0-0 | 1-2 | 5 | 2 | 7 | 2 | 4 | 1 | 1 | 1 | |
| V. Stoycheva (12) | C | 19:26 | 16 | 7-11 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | |
| Totals | 200:00 | 59 | 25/82 | 3/21 | 6/11 | 24 | 10 | 34 | 15 | 18 | 21 | 17 | 3 |
Additional info
- Attendance
- 50