FINAL | Bulgaria U16 | 17 | 28 | 17 | 20 | 82 |
Luxembourg U16 | 13 | 9 | 14 | 13 | 49 |
Bulgaria U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Kotseva (7) | SG | 28:45 | 18 | 6-11 | 2-4 | 4-6 | 0 | 3 | 3 | 4 | 2 | 9 | 1 | 0 | |
F. Kichukova (8) | PG | 26:27 | 6 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | |
V. Stoycheva (12) | C | 24:12 | 8 | 2-6 | 0-1 | 4-4 | 3 | 6 | 9 | 1 | 2 | 5 | 3 | 0 | |
D. Stanislavova (47) | U | 24:51 | 13 | 6-9 | 1-1 | 0-0 | 3 | 6 | 9 | 3 | 1 | 1 | 3 | 0 | |
K. Bozova (1) | U | 31:27 | 20 | 6-11 | 5-7 | 3-4 | 0 | 3 | 3 | 8 | 2 | 5 | 2 | 0 | |
C. Georgieva (9) | PG | 08:00 | 3 | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | |
A. Bandrova (23) | U | 09:42 | 4 | 2-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
A. Atanasova (24) | PF | 12:41 | 2 | 0-2 | 0-0 | 2-4 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | |
D. Teneva (25) | PG | 12:42 | 0 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | |
S. Milenova (31) | C | 04:05 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
I. Bakalova (45) | PF | 14:11 | 8 | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | |
C. Koeva (3) | SF | 02:57 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 82 | 30/62 | 9/19 | 13/20 | 12 | 34 | 46 | 25 | 16 | 26 | 17 | 3 |
Luxembourg U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jander (4) | G | 16:51 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | |
M. Manti (5) | G | 19:55 | 4 | 1-4 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 0 | |
T. Liska (6) | F | 20:05 | 11 | 5-14 | 1-4 | 0-1 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 0 | |
B. Buzasi (12) | C | 20:46 | 4 | 1-5 | 0-1 | 2-3 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | |
K. Missavage (13) | F | 29:05 | 12 | 5-13 | 1-5 | 1-2 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 0 | |
L. Wittwer (1) | F | 13:25 | 4 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | |
D. Wies (3) | F | 21:01 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | |
M. Baseggio (7) | SG | 11:42 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
J. Alliaume (8) | G | 13:42 | 6 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
E. Guedes (9) | SF | 07:37 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
J. Havé (11) | G | 06:37 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. von Arx (14) | C | 19:14 | 2 | 1-8 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 3 | 6 | 0 | 1 | |
Totals | 200:00 | 49 | 20/63 | 3/19 | 6/10 | 6 | 16 | 22 | 13 | 17 | 26 | 15 | 4 |
Additional info
- Attendance
- 50