FINAL | Bulgaria U16 | 6 | 9 | 17 | 13 | 45 |
Netherlands U16 | 14 | 24 | 10 | 25 | 73 |
Bulgaria U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bozova (1) | U | 31:02 | 4 | 1-11 | 0-5 | 2-2 | 1 | 4 | 5 | 7 | 0 | 5 | 3 | 0 | |
G. Kotseva (7) | SG | 32:11 | 10 | 4-20 | 2-11 | 0-0 | 2 | 0 | 2 | 4 | 2 | 7 | 2 | 0 | |
V. Stoycheva (12) | C | 23:16 | 5 | 2-8 | 0-0 | 1-4 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | |
I. Bakalova (45) | PF | 14:17 | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | |
D. Stanislavova (47) | U | 17:43 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
C. Koeva (3) | SF | 05:09 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
F. Kichukova (8) | PG | 08:39 | 2 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
C. Georgieva (9) | PG | 05:46 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Bandrova (23) | U | 16:48 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | |
A. Atanasova (24) | PF | 08:40 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
D. Teneva (25) | PG | 09:44 | 3 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
S. Milenova (31) | C | 26:45 | 15 | 6-13 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 3 | 4 | 1 | 1 | |
Totals | 200:00 | 45 | 17/71 | 3/22 | 8/14 | 16 | 19 | 35 | 16 | 16 | 27 | 9 | 1 |
Netherlands U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Lieverst (4) | PG | 27:01 | 24 | 9-15 | 1-4 | 5-6 | 0 | 1 | 1 | 5 | 0 | 8 | 5 | 1 | |
M. Lokker (7) | U | 17:11 | 6 | 2-3 | 1-1 | 1-2 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | |
F. van Duijn (8) | U | 21:41 | 7 | 3-8 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 5 | 1 | 0 | |
A. Reijnen (11) | F | 17:25 | 4 | 1-4 | 0-0 | 2-2 | 2 | 7 | 9 | 3 | 3 | 2 | 2 | 2 | |
I. Panka (3) | U | 14:16 | 4 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 4 | 1 | 1 | |
R. van Dijk (5) | U | 26:09 | 3 | 1-7 | 0-4 | 1-1 | 0 | 1 | 1 | 5 | 1 | 1 | 5 | 2 | |
Y. van der Goes (12) | U | 10:52 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
I. Fahner (13) | U | 18:18 | 6 | 3-7 | 0-3 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | |
S. Hartman (15) | PF | 14:37 | 3 | 1-4 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | |
D. Deul (18) | U | 16:40 | 5 | 2-4 | 0-0 | 1-2 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 1 | |
A. van Stein (42) | F | 15:49 | 6 | 3-7 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | |
D. Adeeko (1) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199:59 | 73 | 29/65 | 4/17 | 11/17 | 14 | 31 | 45 | 26 | 14 | 23 | 17 | 9 |
Additional info
- Attendance
- 50