FINAL | Kosovo U16 | 10 | 8 | 8 | 15 | 41 |
Estonia U16 | 16 | 14 | 32 | 14 | 76 |
Kosovo U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hoti (5) | PF | 25:19 | 7 | 2-9 | 1-5 | 2-4 | 4 | 6 | 10 | 0 | 5 | 5 | 2 | 0 | |
L. Gocaj (9) | U | 29:52 | 4 | 0-5 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 2 | 11 | 1 | 0 | |
A. Syla (10) | U | 20:14 | 2 | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 2 | |
K. Gashi (24) | PG | 33:35 | 22 | 9-24 | 2-10 | 2-7 | 3 | 8 | 11 | 1 | 4 | 11 | 1 | 0 | |
V. Bilalli (2) | U | 22:27 | 1 | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | |
E. Morina (4) | U | 01:26 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
A. Belegu (8) | U | 03:08 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Muzliukaj (11) | U | 28:18 | 5 | 2-6 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 4 | 1 | 4 | 0 | |
T. Shala (12) | U | 15:44 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | |
E. Haziri (13) | U | 08:24 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
S. Hajdini (18) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Shkodra (1) | U | 11:33 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 41 | 14/52 | 4/21 | 9/17 | 13 | 32 | 45 | 10 | 20 | 39 | 10 | 4 |
Estonia U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Klepinina (4) | F | 11:04 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
B. Aller (6) | SG | 23:19 | 13 | 5-16 | 1-5 | 2-6 | 3 | 2 | 5 | 1 | 1 | 2 | 4 | 1 | |
L. Grünmann (8) | SF | 27:16 | 22 | 9-14 | 2-5 | 2-3 | 1 | 2 | 3 | 0 | 4 | 6 | 8 | 1 | |
L. Lesina (10) | SF | 20:23 | 7 | 3-7 | 1-3 | 0-0 | 1 | 4 | 5 | 4 | 3 | 1 | 5 | 0 | |
K. Kalamees (11) | U | 14:15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | |
E. Vannamik (5) | G | 18:25 | 2 | 1-7 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | |
L. Terras (7) | U | 13:11 | 2 | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |
A. Laidinen (9) | U | 11:03 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
E. Last (12) | U | 10:16 | 2 | 1-5 | 0-3 | 0-1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
M. Marjamäe (13) | U | 10:30 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
N. Veisberg (14) | SG | 21:25 | 20 | 6-7 | 2-3 | 6-8 | 1 | 7 | 8 | 4 | 0 | 4 | 4 | 3 | |
J. Ristimets (18) | F | 18:53 | 6 | 2-4 | 0-0 | 2-4 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | |
Totals | 200:00 | 76 | 29/73 | 6/29 | 12/22 | 13 | 23 | 36 | 18 | 17 | 19 | 30 | 5 |
Additional info
- Attendance
- 50