FINAL | Switzerland U16 | 7 | 17 | 23 | 18 | 65 |
Kosovo U16 | 12 | 8 | 14 | 8 | 42 |
Switzerland U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. MacDonald (2) | C | 35:53 | 16 | 7-14 | 0-0 | 2-3 | 4 | 8 | 12 | 2 | 0 | 3 | 1 | 1 | |
S. Lanfranchi (3) | SG | 28:19 | 12 | 5-12 | 2-8 | 0-0 | 2 | 2 | 4 | 3 | 2 | 5 | 1 | 1 | |
H. Bildstein (11) | PG | 32:42 | 7 | 1-3 | 0-1 | 5-9 | 4 | 6 | 10 | 4 | 2 | 5 | 4 | 1 | |
E. Popovic (5) | SF | 35:20 | 6 | 1-7 | 1-4 | 3-6 | 1 | 6 | 7 | 3 | 5 | 3 | 7 | 0 | |
T. Corthay (6) | PG | 27:17 | 17 | 7-13 | 2-4 | 1-2 | 1 | 2 | 3 | 3 | 0 | 9 | 5 | 0 | |
T. Savic (12) | SG | 09:14 | 3 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Z. Clavel (14) | PF | 05:59 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | |
L. Stamenkovic (15) | C | 00:44 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Matic (8) | SF | 24:32 | 2 | 1-9 | 0-6 | 0-0 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 0 | |
Totals | 200:00 | 65 | 24/65 | 6/28 | 11/20 | 14 | 30 | 44 | 18 | 13 | 29 | 20 | 4 |
Kosovo U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hoti (5) | PF | 37:21 | 16 | 7-16 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 2 | 5 | 2 | 1 | |
L. Gocaj (9) | U | 27:46 | 7 | 3-7 | 0-3 | 1-2 | 1 | 1 | 2 | 5 | 3 | 7 | 2 | 0 | |
J. Muzliukaj (11) | U | 29:49 | 4 | 2-5 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 2 | 2 | 8 | 0 | |
T. Shala (12) | U | 32:35 | 1 | 0-6 | 0-3 | 1-2 | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | |
K. Gashi (24) | PG | 36:50 | 10 | 5-25 | 0-13 | 0-2 | 2 | 8 | 10 | 5 | 4 | 7 | 6 | 0 | |
R. Shkodra (1) | U | 00:53 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Bilalli (2) | U | 10:30 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
E. Morina (4) | U | 06:53 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
A. Belegu (8) | U | 02:39 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Syla (10) | U | 10:11 | 0 | 0-1 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | |
E. Haziri (13) | U | 04:34 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Hajdini (18) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:01 | 42 | 18/65 | 0/25 | 6/12 | 10 | 21 | 31 | 15 | 16 | 27 | 19 | 2 |
Additional info
- Attendance
- 50