FINAL | Türkiye U16 | 3 | 20 | 11 | 28 | 62 |
Great Britain U16 | 26 | 19 | 16 | 23 | 84 |
Türkiye U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Demir (5) | PG | 30:48 | 9 | 3-9 | 1-3 | 2-6 | 0 | 2 | 2 | 1 | 3 | 6 | 0 | 0 | |
N. Sel (9) | PG | 12:59 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
I. Alkaya (11) | G | 12:34 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
B. Şahin (15) | C | 29:28 | 10 | 4-13 | 0-0 | 2-2 | 5 | 4 | 9 | 1 | 3 | 4 | 1 | 1 | |
N. Secerlioğlu (17) | U | 05:25 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | |
Ş.l Yalınkaya (2) | U | 25:56 | 14 | 6-12 | 1-4 | 1-3 | 1 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | |
D. Çınar (4) | PG | 23:48 | 0 | 0-8 | 0-3 | 0-0 | 2 | 2 | 4 | 5 | 3 | 2 | 1 | 0 | |
S. Erol (7) | U | 04:49 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
N. Tutar (8) | U | 04:57 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Z. Avcı (13) | SF | 21:44 | 2 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 0 | |
E. Çelik (14) | U | 03:42 | 9 | 3-4 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
A. Demirer (16) | PF | 23:50 | 9 | 4-10 | 0-0 | 1-2 | 6 | 8 | 14 | 1 | 2 | 3 | 0 | 2 | |
Totals | 200:00 | 62 | 25/73 | 6/17 | 6/13 | 15 | 22 | 37 | 17 | 20 | 28 | 7 | 3 |
Great Britain U16
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Thompson (9) | G | 29:10 | 24 | 9-17 | 2-7 | 4-6 | 3 | 3 | 6 | 2 | 2 | 4 | 2 | 0 | |
I. Oboavwoduo (11) | G | 32:06 | 15 | 5-14 | 0-2 | 5-8 | 1 | 7 | 8 | 2 | 2 | 4 | 4 | 1 | |
C. Vella (12) | F | 30:34 | 9 | 4-7 | 0-1 | 1-2 | 2 | 6 | 8 | 3 | 2 | 3 | 2 | 1 | |
E. Briggs (19) | F | 35:47 | 14 | 5-7 | 0-0 | 4-4 | 3 | 7 | 10 | 4 | 2 | 7 | 1 | 0 | |
T. Desmond (20) | F | 27:44 | 9 | 4-8 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 3 | 1 | 4 | 1 | |
O. Larder-Lee (5) | U | 03:18 | 4 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
C. Stupart (7) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Rugette (8) | G | 15:26 | 4 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
A. Idiata Mendez (15) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Gamal (17) | F | 16:47 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | |
M. Malek (2) | U | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Scruton (3) | U | 09:08 | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
Totals | 200:00 | 84 | 31/64 | 6/16 | 16/24 | 10 | 27 | 37 | 22 | 13 | 23 | 18 | 5 |
Additional info
- Attendance
- 1600