FINAL Hapoel Haifa 18 24 25 23 90
Bnei Herzliya 18 24 19 28 89

Hapoel Haifa

Name POS FG PT MIN 3P FT D O T PF St TO A BL
A. Hamilton (2) PG 0-0 21 40:00 0-2 5-6 8 0 8 3 4 1 7 0
G. Lavy (4) F 0-0 11 30:00 0-2 3-4 4 2 6 2 1 3 3 0
D. Rosenbaum (10) SG 0-0 6 17:00 2-3 0-0 1 0 1 4 0 0 4 0
D. Tucker (14) G 0-0 21 40:00 3-5 0-0 5 0 5 2 1 2 2 0
M. Bingham (30) F 0-0 21 35:00 1-4 4-4 4 2 6 3 2 3 0 1
N. Mintz (13) C 0-0 0 01:00 0-0 0-0 0 0 0 1 0 1 0 0
A. Gershon (20) G 0-0 10 37:00 2-4 4-4 5 0 5 1 1 3 6 0
Totals 0/0 90 200:00 8/20 16/18 27 4 31 16 9 13 22 1

Bnei Herzliya

Name POS FG PT MIN 3P FT D O T PF St TO A BL
J. Floyd (20) C 0-0 12 27:00 0-0 0-1 5 0 5 2 0 1 1 1
M. McGuirl (0) PG 0-0 6 18:00 2-4 0-0 4 0 4 3 1 2 4 0
S. Cohen (1) SF 0-0 6 17:00 1-4 3-4 0 0 0 0 1 0 0 0
A. Banks (3) G 0-0 16 30:00 3-6 1-2 2 0 2 3 0 4 7 0
T. Stone (33) PF 0-0 15 24:00 2-3 3-5 4 1 5 1 1 3 3 1
B. Williams (41) PF 0-0 30 30:00 1-2 3-5 3 2 5 1 2 1 2 0
F. Bourdillon (8) SG 0-0 0 26:00 0-4 0-0 1 1 2 2 1 0 2 0
E. Burg (35) G 0-0 4 28:00 0-4 0-0 4 0 4 3 1 2 4 0
Totals 0/0 89 200:00 9/27 10/17 23 4 27 15 7 13 23 2

Additional info

Officials
O. Esteron
 
O. Zrur