FINAL Ironi Nes Ziona 26 22 15 21 84
Hapoel Galil Elion 18 14 21 14 67

Ironi Nes Ziona

Name POS FG PT MIN 3P FT D O T PF St TO A BL
R. Alkins (1) G 0-0 11 37:00 1-5 2-2 11 1 12 1 3 2 7 1
I. Segev (9) C 0-0 7 22:00 0-0 1-2 3 6 9 1 0 1 2 2
I. Whitehead (11) G 0-0 14 35:00 2-6 2-3 8 0 8 2 1 3 7 0
Y. Kravits (33) G 0-0 1 10:00 0-1 1-2 1 0 1 0 0 0 1 0
G. King (94) F 0-0 16 23:00 2-3 0-0 1 2 3 3 0 1 0 0
N. Yankowitz (2) G 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
T. Levinson (4) PF 0-0 3 07:00 1-1 0-0 2 0 2 0 0 2 1 0
K. Feit (5) G 0-0 11 19:00 3-5 0-0 3 0 3 4 0 1 0 0
T. Moshe (8) G 0-0 10 26:00 1-3 3-4 2 0 2 3 0 0 3 0
Y. Abouloff (14) G 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
L. Akerman (32) F 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
J. Meyinsse (55) C 0-0 11 18:00 0-0 1-4 0 2 2 2 0 0 0 1
Totals 0/0 84 200:00 10/24 10/17 31 11 42 16 4 10 21 4

Hapoel Galil Elion

Name POS FG PT MIN 3P FT D O T PF St TO A BL
J. Reddic (1) C 0-0 2 25:00 0-0 0-0 3 4 7 2 2 0 1 3
J. Feldeine (4) G 0-0 9 30:00 1-7 0-1 4 0 4 1 0 1 2 0
L. Amsalem (8) F 0-0 3 21:00 0-1 1-2 3 1 4 4 0 0 0 0
L. Carreira (10) F 0-0 6 31:00 0-2 0-0 6 1 7 2 0 1 1 0
R. Huber (13) PG 0-0 21 35:00 2-7 3-3 4 1 5 2 0 1 6 0
S. Buchanan (11) SG 0-0 15 26:00 1-6 2-4 1 0 1 1 1 3 1 0
C. Guy (14) G 0-0 0 01:00 0-0 0-0 0 0 0 0 0 0 0 0
D. Kennedy (17) G 0-0 9 19:00 0-2 7-8 2 3 5 3 2 2 3 0
R. Cohen (20) PG 0-0 0 01:00 0-1 0-0 0 0 0 0 0 0 0 0
O. Hen (23) G 0-0 0 01:00 0-0 0-0 0 0 0 0 0 1 0 0
M. Ruina (7) C 0-0 2 10:00 0-0 0-0 1 2 3 4 1 1 0 1
Totals 0/0 67 200:00 4/26 13/18 24 12 36 19 6 10 14 4

Additional info

Officials
D. Yalon