FINAL Hapoel Be'er Sheva 11 22 14 13 60
Hapoel Galil Elion 28 20 26 12 86

Hapoel Be'er Sheva

Name POS FG PT MIN 3P FT D O T PF St TO A BL
J. Gant (23) F 0-0 17 28:00 3-4 0-3 1 1 2 3 0 0 0 0
G. Sherfield (25) G 0-0 2 15:00 0-2 0-0 2 1 3 2 0 0 1 0
K. Bankston (30) SF 0-0 8 32:00 0-1 0-0 6 3 9 1 0 1 1 1
Michael Lewis (2) PG 0-0 7 26:00 0-2 5-6 1 0 1 3 0 3 4 0
J. Shuchman (8) PG 0-0 2 25:00 0-4 0-0 4 0 4 2 1 1 3 0
E. Koulechov (15) F 0-0 7 24:00 1-3 2-3 3 0 3 1 3 0 1 0
S. Iorio (22) SF 0-0 0 04:00 0-1 0-0 1 1 2 0 0 0 0 0
G. Levy (77) C 0-0 0 06:00 0-0 0-0 1 0 1 1 0 0 0 1
R. Paretsky (6) G 0-0 17 22:00 1-1 2-2 1 0 1 2 1 2 1 0
O. Shelef (9) G 0-0 0 01:00 0-1 0-0 0 0 0 0 0 0 0 0
N. Segal (14) PG 0-0 0 17:00 0-3 0-0 1 0 1 4 1 3 0 0
Totals 0/0 60 200:00 5/22 9/14 21 6 27 19 6 10 11 2

Hapoel Galil Elion

Name POS FG PT MIN 3P FT D O T PF St TO A BL
J. Reddic (1) C 0-0 11 26:00 0-0 3-4 2 1 3 3 2 2 0 2
J. Feldeine (4) G 0-0 26 28:00 4-12 4-4 6 1 7 0 1 0 4 1
L. Amsalem (8) F 0-0 7 23:00 1-3 0-0 7 0 7 3 1 0 1 1
L. Carreira (10) F 0-0 15 29:00 2-4 1-1 4 6 10 3 0 1 0 0
R. Huber (13) PG 0-0 7 26:00 1-4 0-0 4 0 4 2 1 1 6 0
M. Ruina (7) C 0-0 2 13:00 0-0 0-0 2 5 7 3 1 2 0 3
S. Buchanan (11) SG 0-0 7 23:00 0-2 1-4 2 0 2 1 1 3 0 0
C. Guy (14) G 0-0 1 04:00 0-1 1-2 0 0 0 2 0 0 0 0
D. Kennedy (17) G 0-0 8 22:00 1-2 3-4 4 2 6 1 1 3 5 0
R. Cohen (20) PG 0-0 0 03:00 0-1 0-0 0 0 0 0 0 0 0 0
O. Hen (23) G 0-0 2 03:00 0-0 0-0 0 1 1 0 0 0 0 0
Totals 0/0 86 200:00 9/29 13/19 31 16 47 18 8 12 16 7

Additional info

Officials
S. Shemmesh
 
O. Zrur