FINAL | Mornar Bar | 18 | 15 | 22 | 17 | 72 |
Cedevita Olimpija | 38 | 25 | 22 | 29 | 114 |
Mornar Bar
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Runjić (7) | SF | 5-6 | 29:07 | 11 | 1-1 | 0-1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | |
L. Buljević (8) | C | 4-12 | 32:26 | 10 | 1-4 | 1-2 | 6 | 3 | 9 | 1 | 0 | 2 | 0 | 4 | |
B. Jenkins (10) | F | 0-6 | 17:44 | 0 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
C. Carter (11) | SG | 6-11 | 27:10 | 17 | 3-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 5 | |
J. Smith (14) | F | 1-3 | 31:39 | 4 | 0-0 | 2-3 | 5 | 0 | 5 | 1 | 2 | 3 | 1 | 3 | |
N. Thomasson (3) | PG | 4-9 | 22:11 | 11 | 2-4 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
I. Đoković (5) | PG | 0-2 | 03:21 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
L. Radetić (88) | C | 2-4 | 07:22 | 7 | 2-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
R. Rogić (2) | PG | 4-7 | 20:27 | 12 | 0-2 | 4-7 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | |
D. Pember (23) | F | 0-0 | 08:33 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | |
Totals | 26/60 | 200:00 | 72 | 9/22 | 11/19 | 17 | 7 | 24 | 13 | 8 | 19 | 4 | 26 |
Cedevita Olimpija
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Stewart (0) | G | 3-5 | 17:33 | 7 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 3 | 1 | 0 | |
D. Robinson (1) | PF | 4-6 | 14:13 | 13 | 0-1 | 5-6 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
A. Nikolić (5) | PG | 4-5 | 18:09 | 11 | 1-1 | 2-3 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | |
J. Blažič (11) | SG | 1-5 | 15:43 | 6 | 1-3 | 3-4 | 6 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | |
J. Beringer (20) | C | 5-8 | 21:05 | 11 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 1 | 2 | 5 | |
D. Jones (2) | PG | 3-5 | 13:51 | 11 | 1-1 | 4-4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | |
R. Radović (3) | SG | 2-6 | 26:01 | 8 | 0-3 | 4-4 | 5 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | |
G. Glas (7) | SG | 7-10 | 21:32 | 20 | 4-6 | 2-3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 4 | |
B. Lemar (9) | SG | 5-9 | 13:32 | 14 | 2-4 | 2-2 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | |
L. Gnjidić (19) | PG | 0-2 | 15:18 | 3 | 0-1 | 3-4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | |
A. Stipanović (31) | C | 1-1 | 04:02 | 2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
D. Tasić (33) | PF | 4-6 | 19:02 | 8 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | |
Totals | 39/68 | 200:01 | 114 | 9/22 | 27/34 | 28 | 13 | 41 | 20 | 11 | 13 | 5 | 23 |
Additional info
- Attendance
- 1793