FINAL Mornar Bar 9 16 18 21 64
Cibona 22 11 19 30 82

Mornar Bar

Name POS FG MIN PT 3P FT D O T A St TO BL PF
R. Rogić (2) PG 1-6 21:04 2 0-1 0-0 3 0 3 2 1 2 0 3
N. Thomasson (3) PG 7-13 38:55 21 0-3 7-9 1 1 2 4 0 2 0 1
L. Runjić (7) SF 2-3 21:23 5 1-1 0-0 2 1 3 1 1 3 0 3
L. Buljević (8) C 7-19 29:44 19 1-6 4-7 5 6 11 1 0 5 0 3
J. Smith (14) F 2-8 37:47 8 1-3 3-4 4 2 6 1 1 3 1 3
S. Bulatović (33) F 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
N. Peković (44) G 0-1 05:18 0 0-1 0-0 0 0 0 0 0 0 0 0
A. Ćubić (6) SG 1-4 21:57 3 1-3 0-0 4 0 4 0 0 0 0 1
D. Pember (23) F 1-1 14:39 4 1-1 1-2 4 0 4 0 0 2 0 3
V. Komnenović (26) PG 1-3 09:14 2 0-1 0-0 1 0 1 1 1 0 0 2
Totals 22/58 200:01 64 5/20 15/22 24 10 34 10 4 17 1 19

Cibona

Name POS FG MIN PT 3P FT D O T A St TO BL PF
K. Radovčić (3) PG 4-8 20:39 11 2-3 1-4 2 1 3 5 2 1 0 1
L. Skorić (7) SF 3-5 18:10 7 1-2 0-0 0 2 2 2 1 2 0 4
S. Smajlagić (9) SG 2-5 29:44 6 1-4 1-2 8 0 8 3 1 1 1 0
P. Jok (14) SG 1-3 21:38 3 1-2 0-0 3 1 4 1 1 1 1 0
R. Rikić (33) C 0-0 05:06 2 0-0 2-2 2 0 2 0 0 1 0 3
D. Vuković (1) PF 3-7 12:03 8 0-2 2-2 1 1 2 1 0 1 1 4
T. Ročak (2) PF 1-4 16:43 3 0-1 1-2 2 2 4 1 2 0 0 1
P. Aranitović (5) SG 2-6 13:30 4 0-0 0-0 2 0 2 6 1 1 0 3
I. Perasović (6) F 7-9 23:11 22 7-7 1-2 1 1 2 1 0 1 0 4
F. Bundović (8) C 3-5 13:03 8 0-2 2-3 0 0 0 3 0 1 0 3
I. Majcunić (13) SG 1-5 18:29 3 1-4 0-0 2 0 2 4 1 0 0 0
V. Bart (21) PG 2-3 07:44 5 1-1 0-0 1 0 1 0 1 1 0 1
Totals 29/60 200:00 82 14/28 10/17 24 8 32 27 10 11 3 24

Additional info

Attendance
950