FINAL | Studenski Centar | 24 | 17 | 28 | 25 | 94 |
Mornar Bar | 29 | 14 | 17 | 14 | 74 |
Studenski Centar
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Neal (1) | PG | 4-11 | 30:43 | 14 | 0-4 | 6-7 | 3 | 0 | 3 | 10 | 2 | 4 | 1 | 4 | |
E. Hadžibegović (8) | SF | 3-8 | 13:19 | 8 | 2-4 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 5 | |
A. Grbović (14) | PF | 6-8 | 31:21 | 19 | 4-6 | 3-7 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | |
Z. Nikolić (19) | C | 10-13 | 25:23 | 23 | 0-0 | 3-4 | 5 | 8 | 13 | 0 | 0 | 2 | 1 | 1 | |
L. Bogavac (44) | PG | 3-14 | 29:06 | 6 | 0-3 | 0-0 | 8 | 1 | 9 | 3 | 1 | 1 | 0 | 1 | |
V. Sudar (0) | PG | 0-1 | 02:36 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Pavličević (4) | PG | 4-8 | 23:16 | 11 | 3-4 | 0-0 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | |
F. Anđušić (5) | C | 1-3 | 12:35 | 2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
I. Bogdanović (7) | SF | 1-2 | 03:08 | 3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Z. Vučeljić (11) | SG | 1-1 | 07:52 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
I. Drobnjak (22) | PG | 2-6 | 19:15 | 4 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | |
V. Todorović (23) | SG | 1-1 | 01:26 | 2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Totals | 36/76 | 200:00 | 94 | 10/24 | 12/18 | 31 | 16 | 47 | 18 | 10 | 10 | 3 | 23 |
Mornar Bar
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Rogić (2) | PG | 5-10 | 30:12 | 14 | 2-3 | 2-2 | 3 | 0 | 3 | 4 | 1 | 3 | 0 | 3 | |
N. Thomasson (3) | PG | 4-10 | 31:13 | 11 | 2-5 | 1-2 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | |
L. Runjić (7) | SF | 3-9 | 34:54 | 9 | 0-2 | 3-4 | 6 | 1 | 7 | 1 | 1 | 2 | 0 | 3 | |
J. Smith (14) | F | 2-5 | 25:48 | 5 | 1-4 | 0-2 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | |
D. Pember (23) | F | 4-9 | 25:25 | 17 | 3-7 | 6-6 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | |
V. Komnenović (26) | PG | 0-1 | 06:10 | 3 | 0-1 | 3-4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
S. Bulatović (33) | F | 0-1 | 03:14 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
N. Peković (44) | G | 1-3 | 12:41 | 4 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | |
L. Radetić (88) | C | 2-4 | 11:26 | 4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
M. Spičanović (0) | G | 0-0 | 01:36 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Kovačević (1) | SG | 0-0 | 01:36 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Buljević (8) | C | 2-6 | 15:45 | 7 | 0-2 | 3-8 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | |
Totals | 23/58 | 200:00 | 74 | 8/28 | 20/30 | 25 | 8 | 33 | 13 | 5 | 14 | 2 | 17 |
Additional info
- Attendance
- 824