Partizan
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Brown (12) | SG | 2-8 | 26:34 | 8 | 1-6 | 3-3 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | |
I. Mike (24) | PF | 0-3 | 10:47 | 0 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
B. Davies (0) | C | 6-8 | 26:29 | 15 | 1-2 | 2-5 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | |
C. Jones (2) | PG | 6-13 | 28:44 | 16 | 2-6 | 2-3 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 2 | |
V. Marinković (9) | SG | 3-6 | 19:28 | 9 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Pokuševski (11) | F | 3-5 | 20:25 | 8 | 0-2 | 2-3 | 7 | 0 | 7 | 1 | 0 | 1 | 1 | 1 | |
A. Lakić (19) | PG | 0-1 | 00:14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Jones (88) | C | 3-3 | 23:01 | 7 | 0-0 | 1-2 | 7 | 3 | 10 | 1 | 0 | 2 | 0 | 5 | |
I. Lundberg (1) | SG | 0-5 | 16:19 | 0 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | |
F. Ntilikina (3) | PG | 3-5 | 25:00 | 9 | 1-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | |
D. Washington Jr. (4) | G | 0-1 | 02:59 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
M. Nakić (7) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26/58 | 200:00 | 72 | 8/30 | 12/18 | 22 | 4 | 26 | 16 | 5 | 14 | 2 | 26 |
Dubai
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmet Düverioğlu (44) | C | 1-3 | 08:29 | 4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
N. Mason (1) | PG | 4-7 | 25:23 | 12 | 0-2 | 4-6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | |
A. Abass (5) | SF | 5-8 | 30:18 | 14 | 2-3 | 2-2 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | |
K. Prepelič (7) | SG | 2-6 | 22:51 | 11 | 1-4 | 6-10 | 5 | 0 | 5 | 6 | 0 | 2 | 0 | 2 | |
Dāvis Bertāns (8) | SF | 3-6 | 26:40 | 7 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | |
J. Williams (22) | F | 2-2 | 08:56 | 4 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | |
J. Boutsiele (29) | C | 5-8 | 21:13 | 10 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | |
D. Anđušić (33) | SG | 3-8 | 21:58 | 13 | 2-5 | 5-6 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | |
L. Radošević (43) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Ravena (0) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Dangubić (2) | SF | 1-2 | 20:21 | 2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | |
I. Taylor (11) | PG | 0-7 | 13:51 | 3 | 0-3 | 3-4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | |
Totals | 26/57 | 200:00 | 80 | 6/20 | 22/32 | 23 | 7 | 30 | 20 | 9 | 10 | 1 | 24 |
Additional info
- Attendance
- 5800