Zadar
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Mihailović (1) | SG | 4-12 | 36:31 | 11 | 1-8 | 2-2 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | |
T. Wahl (5) | PF | 6-11 | 25:19 | 12 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 1 | 2 | 1 | 5 | |
K. Žganec (9) | PF | 4-6 | 34:15 | 9 | 1-3 | 0-0 | 7 | 1 | 8 | 6 | 2 | 2 | 0 | 2 | |
L. Mazalin (14) | PF | 8-15 | 34:49 | 21 | 0-0 | 5-7 | 7 | 3 | 10 | 3 | 1 | 1 | 0 | 1 | |
M. Ramljak (46) | SF | 3-9 | 36:55 | 9 | 3-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | |
M. Kalajžić (4) | PG | 0-1 | 03:34 | 2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
K. Klarica (6) | SG | 0-0 | 04:01 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Proleta (8) | PF | 0-0 | 02:14 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Baković (24) | PF | 4-9 | 22:15 | 10 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | |
M. Dundović (25) | SF | 0-0 | 00:07 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Torbarina (99) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29/63 | 200:00 | 74 | 7/22 | 9/11 | 25 | 10 | 35 | 17 | 7 | 12 | 3 | 18 |
Mega
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jelavić (4) | PF | 4-8 | 28:39 | 11 | 0-1 | 3-4 | 4 | 0 | 4 | 3 | 0 | 4 | 1 | 2 | |
B. Marković (6) | F | 7-10 | 30:42 | 15 | 0-2 | 1-3 | 5 | 0 | 5 | 0 | 3 | 3 | 3 | 4 | |
T. Malovec (88) | F | 3-8 | 31:38 | 9 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | |
K. Kondić (1) | G | 0-1 | 02:04 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Miljenović (3) | G | 3-8 | 26:37 | 8 | 1-3 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | |
J. Kayil (7) | PG | 2-3 | 19:47 | 6 | 2-3 | 0-0 | 4 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | |
U. Kroflič (8) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Macura (9) | F | 1-3 | 07:27 | 3 | 1-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
I. Milijašević (10) | PG | 0-0 | 01:31 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Jović (34) | PF | 4-8 | 20:34 | 10 | 0-1 | 2-3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
D. Tanasković (44) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Petrović (77) | PG | 4-10 | 31:01 | 13 | 1-5 | 4-4 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 1 | |
Totals | 28/59 | 200:00 | 75 | 8/23 | 11/15 | 21 | 4 | 25 | 20 | 7 | 11 | 5 | 19 |
Additional info
- Attendance
- 950