FINAL FMP Beograd 19 22 25 19 85
Split 17 22 15 18 72

FMP Beograd

Name POS FG MIN PT 3P FT D O T A St TO BL PF
J. Scott (2) G 7-15 29:06 19 0-5 5-5 4 1 5 6 0 2 0 4
N. Šaranović (10) SF 2-3 28:58 4 0-1 0-0 6 2 8 3 0 0 0 3
D. Radosavljević (15) F 0-3 12:51 2 0-0 2-4 3 1 4 0 0 0 0 0
J. Stephens (32) C 1-2 19:01 2 0-0 0-0 3 0 3 1 0 1 1 3
F. Barna (88) F 6-13 31:46 21 3-7 6-7 2 0 2 2 2 4 0 1
P. Grojić (0) SG 1-1 05:30 2 0-0 0-0 0 0 0 0 0 0 0 2
P. Popović (3) SG 6-10 23:10 20 3-5 5-6 2 0 2 3 0 2 0 3
R. Simović (11) SF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
B. Tomašević (13) F 3-6 29:18 8 2-5 0-0 6 1 7 1 1 0 0 3
N. Gašić (14) C 3-3 20:20 7 0-0 1-2 3 0 3 0 1 0 1 2
A. Stanojević (22) PF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
M. Vučković (12) F 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 29/56 200:00 85 8/23 19/24 29 5 34 16 4 9 2 21

Split

Name POS FG MIN PT 3P FT D O T A St TO BL PF
S. Shorter (2) SG 6-13 33:32 23 3-6 8-8 6 0 6 4 1 1 0 2
V. Kučić (10) PG 0-2 11:16 0 0-2 0-0 1 0 1 0 0 0 0 3
T. Vuko (11) PF 3-8 21:09 7 0-3 1-1 3 0 3 3 0 0 0 3
D. Škara (24) SF 4-8 29:08 12 1-3 3-4 4 2 6 2 0 1 0 0
A. Smith (0) PG 3-9 17:45 6 0-3 0-0 0 0 0 3 0 1 0 3
A. Sikirić (1) SF 1-4 18:04 2 0-2 0-0 1 0 1 0 0 0 1 0
A. Jordano (5) SG 3-7 23:40 8 2-6 0-0 1 0 1 1 1 0 0 4
T. Katić (6) G 0-1 05:40 0 0-1 0-0 0 0 0 2 0 1 0 0
B. Tišma (7) F 4-8 23:11 10 1-3 1-1 4 0 4 0 0 1 0 1
A. Klepo (9) PG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
B. Kapusta (44) PG 1-3 16:35 4 0-1 2-2 1 1 2 3 0 1 0 4
Totals 25/63 200:00 72 7/30 15/16 21 3 24 18 2 6 1 20

Additional info

Attendance
600