Mega
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Malovec (88) | F | 3-5 | 29:39 | 9 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |
S. Miljenović (3) | G | 1-5 | 17:35 | 2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | |
A. Jelavić (4) | PF | 6-13 | 34:47 | 18 | 1-4 | 5-6 | 7 | 1 | 8 | 1 | 0 | 1 | 2 | 1 | |
B. Marković (6) | F | 7-9 | 26:39 | 16 | 0-1 | 2-2 | 9 | 2 | 11 | 2 | 1 | 1 | 0 | 3 | |
J. Kayil (7) | PG | 0-4 | 13:40 | 0 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
U. Kroflič (8) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Macura (9) | F | 0-0 | 02:02 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
I. Milijašević (10) | PG | 3-8 | 24:44 | 9 | 2-7 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | |
F. Jović (34) | PF | 3-5 | 16:32 | 6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | |
D. Tanasković (44) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Petrović (77) | PG | 10-15 | 34:22 | 28 | 2-3 | 6-7 | 1 | 0 | 1 | 13 | 1 | 3 | 0 | 1 | |
M. Vukčević (5) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33/64 | 200:00 | 88 | 6/22 | 16/19 | 23 | 7 | 30 | 19 | 6 | 11 | 2 | 18 |
Cibona
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Skorić (7) | SF | 2-6 | 23:51 | 5 | 1-2 | 0-0 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | |
I. Majcunić (13) | SG | 3-5 | 28:31 | 13 | 3-5 | 4-5 | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | |
B. Katanović (24) | SF | 1-1 | 13:50 | 2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | |
D. Vuković (1) | PF | 7-8 | 35:06 | 15 | 0-1 | 1-1 | 5 | 2 | 7 | 4 | 0 | 5 | 2 | 3 | |
K. Radovčić (3) | PG | 6-15 | 34:34 | 12 | 0-5 | 0-3 | 4 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | |
F. Bundović (8) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Smajlagić (9) | SG | 8-15 | 25:46 | 21 | 2-5 | 3-3 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | |
V. Bart (21) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Pavković (23) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Ročak (2) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Aranitović (5) | SG | 2-10 | 17:14 | 6 | 0-3 | 2-2 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | |
I. Perasović (6) | F | 3-5 | 21:09 | 9 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
Totals | 32/65 | 200:01 | 83 | 7/23 | 12/16 | 23 | 5 | 28 | 20 | 6 | 14 | 4 | 25 |
Additional info
- Attendance
- 650