FINAL | Borac Čačak | 23 | 16 | 19 | 22 | 80 |
Spartak Subotica | 31 | 13 | 24 | 21 | 89 |
Borac Čačak
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Baldwin (3) | PG | 5-16 | 33:18 | 13 | 1-6 | 2-3 | 1 | 1 | 2 | 6 | 0 | 5 | 0 | 3 | |
P. Nikolić (9) | PF | 6-7 | 33:20 | 17 | 0-1 | 5-6 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | |
M. Jošilo (10) | F | 0-5 | 34:04 | 2 | 0-3 | 2-3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | |
Đ. Ćurčić (11) | SG | 4-7 | 21:32 | 11 | 2-4 | 1-1 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | |
S. Fundić (13) | PF | 8-15 | 29:13 | 16 | 0-0 | 0-1 | 8 | 2 | 10 | 2 | 3 | 1 | 0 | 3 | |
P. Radović (4) | PG | 1-3 | 09:40 | 4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | |
M. Pavićević (5) | C | 1-3 | 06:58 | 2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
S. Janković (15) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Manojlović (55) | SG | 5-9 | 31:55 | 15 | 4-7 | 1-2 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 4 | |
P. Valinskas (66) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30/65 | 200:00 | 80 | 7/21 | 13/18 | 24 | 5 | 29 | 15 | 8 | 13 | 3 | 16 |
Spartak Subotica
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Cerovina (3) | SG | 2-7 | 13:29 | 8 | 2-5 | 2-3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
D. Miletić (11) | C | 3-5 | 14:08 | 11 | 0-0 | 5-6 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | |
K. Kajami-Keane (32) | PG | 0-4 | 24:06 | 3 | 0-4 | 3-5 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 3 | |
D. Nikolić (34) | PF | 4-7 | 29:00 | 12 | 2-4 | 2-2 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | |
R. Bolton (45) | PG | 5-10 | 23:14 | 15 | 2-5 | 3-6 | 3 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | |
U. Gibson (2) | G | 2-8 | 15:54 | 4 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
S. Momirov (8) | SG | 5-8 | 22:04 | 17 | 5-7 | 2-3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | |
M. Milisavljević (9) | SG | 0-1 | 01:10 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Gordić (10) | SG | 2-3 | 20:04 | 4 | 0-1 | 0-2 | 4 | 0 | 4 | 6 | 2 | 2 | 0 | 1 | |
V. Medarević (13) | C | 4-4 | 13:22 | 8 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | |
M. Tejić (15) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Ilić (22) | PF | 3-4 | 23:30 | 7 | 0-0 | 1-2 | 6 | 0 | 6 | 0 | 0 | 2 | 1 | 2 | |
Totals | 30/61 | 200:01 | 89 | 11/32 | 18/29 | 27 | 8 | 35 | 23 | 4 | 14 | 6 | 22 |
Additional info
- Attendance
- 2950