FINAL | Studenski Centar | 18 | 19 | 24 | 20 | 81 |
Mega | 21 | 28 | 13 | 21 | 83 |
Studenski Centar
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Neal (1) | PG | 3-6 | 24:07 | 10 | 2-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | |
Z. Vučeljić (11) | SG | 1-4 | 10:45 | 2 | 0-1 | 0-0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | |
Z. Nikolić (19) | C | 3-7 | 26:01 | 6 | 0-0 | 0-0 | 8 | 2 | 10 | 3 | 2 | 4 | 1 | 3 | |
L. Bogavac (44) | PG | 9-16 | 34:52 | 27 | 5-10 | 4-4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | |
D. Mirković (70) | PF | 6-10 | 26:01 | 13 | 1-3 | 0-0 | 7 | 2 | 9 | 2 | 1 | 0 | 2 | 2 | |
V. Sudar (0) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Pavličević (4) | PG | 2-5 | 20:34 | 5 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | |
F. Anđušić (5) | C | 2-2 | 13:57 | 5 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | |
I. Bogdanović (7) | SF | 0-0 | 06:32 | 2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
A. Grbović (14) | PF | 0-5 | 13:36 | 2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
I. Drobnjak (22) | PG | 3-7 | 23:35 | 9 | 2-4 | 1-1 | 6 | 0 | 6 | 3 | 0 | 3 | 0 | 2 | |
Totals | 29/62 | 200:00 | 81 | 11/26 | 12/15 | 33 | 7 | 40 | 15 | 4 | 17 | 5 | 21 |
Mega
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Miljenović (3) | G | 5-14 | 27:41 | 14 | 1-7 | 3-4 | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 2 | |
A. Jelavić (4) | PF | 6-13 | 32:49 | 15 | 1-4 | 2-4 | 5 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | |
B. Marković (6) | F | 4-11 | 35:41 | 11 | 1-6 | 2-4 | 7 | 1 | 8 | 3 | 0 | 1 | 1 | 3 | |
O. Srzentić (23) | G | 2-8 | 15:02 | 5 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | |
T. Malovec (88) | F | 4-7 | 22:28 | 12 | 2-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | |
A. Milenković (0) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Vukčević (5) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
U. Kroflič (8) | G | 1-1 | 11:52 | 5 | 1-1 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |
I. Milijašević (10) | PG | 1-2 | 16:49 | 3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | |
M. Milutinović (11) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Tanasković (44) | C | 1-2 | 11:30 | 2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | |
M. Petrović (77) | PG | 7-13 | 26:08 | 16 | 1-4 | 1-4 | 1 | 1 | 2 | 7 | 2 | 4 | 0 | 1 | |
Totals | 31/71 | 200:00 | 83 | 9/31 | 12/21 | 21 | 10 | 31 | 20 | 11 | 11 | 5 | 20 |
Additional info
- Attendance
- 1000