FINAL Dubai 39 20 22 16 97
Igokea 19 25 17 27 88

Dubai

Name POS FG MIN PT 3P FT D O T A St TO BL PF
K. Prepelič (7) SG 4-6 27:33 15 1-1 6-6 1 1 2 7 1 3 0 2
Dāvis Bertāns (8) SF 6-9 16:55 21 5-8 4-4 2 0 2 0 1 0 0 4
L. Radošević (43) C 0-1 22:55 5 0-0 5-6 3 2 5 1 0 0 0 2
N. Mason (1) PG 5-9 17:55 11 0-2 1-1 4 1 5 1 1 0 0 4
A. Abass (5) SF 1-4 23:35 6 0-2 4-4 4 0 4 1 0 2 1 5
I. Taylor (11) PG 2-7 25:34 6 0-1 2-4 0 0 0 6 0 1 0 3
J. Williams (22) F 0-0 04:01 1 0-0 1-2 1 0 1 0 0 0 0 0
J. Boutsiele (29) C 3-5 24:09 12 0-0 6-9 4 3 7 2 0 1 0 3
D. Anđušić (33) SG 5-12 19:13 14 2-7 2-2 2 0 2 2 1 2 0 4
T. Ravena (0) SG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
N. Dangubić (2) SF 2-3 18:11 6 2-3 0-0 4 0 4 0 0 0 0 4
A. Uskoković (4) PG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 28/56 200:01 97 10/24 31/38 25 7 32 20 4 9 1 31

Igokea

Name POS FG MIN PT 3P FT D O T A St TO BL PF
D. Milosavljević (21) SG 7-14 29:19 21 1-3 6-7 0 1 1 3 0 1 0 4
B. Simanić (22) PF 2-10 27:38 7 1-7 2-2 2 2 4 1 1 1 1 1
T. Carter (32) C 1-3 08:38 2 0-0 0-0 0 2 2 0 0 0 0 2
M. Jeremić (34) G 2-5 20:26 6 2-5 0-0 2 0 2 0 0 1 0 5
B. Jones (7) PG 8-11 31:23 24 3-4 5-5 3 1 4 4 1 1 0 3
F. Duvnjak (13) G 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
N. Marić (25) C 3-7 21:33 7 0-0 1-3 4 1 5 2 0 2 0 4
V. Milovanović (77) G 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
O. Radošić (3) SG 1-3 18:08 3 0-1 1-2 2 0 2 1 1 2 0 2
V. Pušica (8) G 1-4 26:07 8 1-4 5-5 3 1 4 2 0 2 0 5
V. Ilić (10) SF 0-1 05:06 0 0-0 0-0 0 0 0 0 0 0 0 1
S. Antunović (12) F 3-5 11:43 10 2-4 2-2 3 0 3 0 0 0 0 4
Totals 28/63 200:01 88 10/28 22/26 19 8 27 13 3 10 1 31

Additional info

Officials
S. Petek
Attendance
1800