FINAL | Moldova U18 | 22 | 31 | 21 | 9 | 83 |
Gibraltar U18 | 15 | 14 | 17 | 25 | 71 |
Moldova U18
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Miculet (20) | U | 16:24 | 2 | 1-7 | 0-2 | 0-1 | 2 | 4 | 6 | 0 | 3 | 4 | 1 | 0 | |
V. Radulov (21) | U | 16:11 | 6 | 2-6 | 2-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 6 | 2 | 0 | |
N. Cuşniriuc (4) | G | 27:41 | 6 | 2-11 | 1-6 | 1-4 | 2 | 1 | 3 | 6 | 4 | 3 | 1 | 0 | |
N. Adamco (8) | U | 28:58 | 12 | 6-17 | 0-4 | 0-2 | 10 | 7 | 17 | 11 | 0 | 1 | 1 | 2 | |
A. Voitenco (11) | SF | 16:11 | 5 | 2-7 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 1 | 2 | 2 | 0 | |
S. Basiul (13) | SF | 14:05 | 3 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
D. Fialco (16) | C | 05:15 | 2 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
I. Volcu (17) | U | 08:47 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | |
M. Zaicenco (55) | G | 15:55 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | |
A. Svetenco (99) | C | 22:54 | 17 | 6-11 | 2-3 | 3-4 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 1 | |
I. Buemistor (0) | U | 03:21 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Cebotari (9) | SG | 24:19 | 26 | 10-15 | 6-10 | 0-0 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 1 | |
Totals | 200:01 | 83 | 32/86 | 12/39 | 7/16 | 23 | 33 | 56 | 24 | 18 | 24 | 10 | 6 |
Gibraltar U18
Name | POS | MIN | PT | FG | 3P | FT | O | D | T | A | PF | TO | St | BL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Teuma (6) | C | 27:47 | 11 | 5-10 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | |
Q. McGlashan (7) | PG | 33:22 | 8 | 1-9 | 1-4 | 5-8 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | |
D. Connor (11) | F | 15:40 | 5 | 2-9 | 0-4 | 1-2 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | |
C. Baig (21) | F | 08:51 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
L. Dalmedo (32) | C | 40:00 | 22 | 6-29 | 0-6 | 10-13 | 11 | 13 | 24 | 3 | 3 | 7 | 1 | 2 | |
M. O'Connor (8) | PG | 10:41 | 0 | 0-7 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | |
L. Forster (9) | C | 11:29 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
T. Dalmedo (13) | F | 03:38 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Cassaglia (30) | PG | 31:38 | 9 | 3-8 | 1-1 | 2-2 | 2 | 2 | 4 | 3 | 3 | 6 | 3 | 0 | |
N. Vaughan (50) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Perez (77) | SG | 16:54 | 16 | 6-9 | 4-7 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
Totals | 200:00 | 71 | 23/84 | 6/25 | 19/27 | 22 | 22 | 44 | 15 | 16 | 20 | 13 | 2 |
Additional info
- Attendance
- 50