FINAL Tasmania JackJumpers 36 15 17 29 97
Melbourne United 26 21 20 24 91

Tasmania JackJumpers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
R. Te Rangi (11) F 25:21 15 5-7 3-5 2-3 1 4 5 1 0 0 0 2
S. MacDonald (13) G 29:44 7 2-7 1-2 2-3 0 1 1 3 3 1 0 3
F. Kršlović (20) PF 12:30 5 2-7 1-4 0-0 0 4 4 2 0 2 1 0
M. Doyle (25) SG 25:40 11 4-8 1-5 2-2 0 2 2 2 1 1 0 4
C. Steindl (35) SF 09:04 12 3-4 3-3 3-3 0 1 1 1 0 0 0 3
J. Crawford (1) SG 30:01 16 6-14 2-7 2-2 1 1 2 6 0 0 0 1
A. Drmic (3) SF 25:31 9 3-8 1-4 2-2 1 2 3 2 2 1 0 2
M. Deng (5) PF 22:32 11 4-7 1-3 2-2 1 6 7 0 0 1 0 1
G. Gak (12) C 11:38 9 2-5 2-2 3-4 0 2 2 0 2 0 0 1
A. Woodhill (15) C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
I. Hummer (34) PF 07:59 2 1-4 0-0 0-1 2 0 2 1 0 1 0 0
Totals 200:00 97 32/71 15/35 18/22 6 23 29 18 8 7 1 17

Melbourne United

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. White (14) SF 30:44 12 5-15 2-6 0-0 5 4 9 5 1 0 0 3
C. Goulding (43) SG 24:07 18 5-11 4-9 4-7 2 1 3 1 0 0 0 2
S. Ili (51) PG 29:36 13 5-13 0-4 3-4 2 5 7 6 5 0 1 1
R. Loe (2) C 19:02 10 5-8 0-0 0-0 2 6 8 2 2 1 1 3
M. Dellavedova (8) PG 31:21 16 6-10 2-6 2-5 2 3 5 9 2 1 0 3
F. Cameron (11) PG 07:40 0 0-3 0-2 0-0 0 0 0 0 1 0 0 2
T. Krebs (13) F 04:58 0 0-1 0-0 0-0 0 2 2 0 1 0 0 0
K. Bowen (15) PF 09:16 3 1-1 1-1 0-0 2 1 3 0 2 0 0 1
I. Clark (21) SG 22:18 5 1-7 1-4 2-2 1 2 3 0 1 1 0 3
M. Lee (24) C 20:58 14 7-9 0-0 0-2 3 3 6 0 0 0 3 2
T. Koppens (30) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Blogg (3) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Aliir (7) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:00 91 35/78 10/32 11/20 19 27 46 23 15 3 5 20

Additional info

Officials
C. Reid