FINAL Brisbane Bullets 21 23 14 28 86
Tasmania JackJumpers 22 30 18 25 95

Brisbane Bullets

Name POS MIN PT FG 3P FT O D T A TO St BL PF
K. Cook (1) PG 34:06 20 5-10 2-5 8-8 0 3 3 0 3 3 0 3
I. White (2) PG 30:10 9 2-5 2-3 3-3 2 1 3 2 1 0 0 0
M. Norton (8) PG 30:35 4 2-6 0-2 0-0 1 0 1 6 2 0 0 3
C. Prather (23) F 33:38 18 6-19 1-7 5-7 1 6 7 0 2 1 1 1
T. Harrison (24) C 29:04 15 6-9 0-0 3-6 6 6 12 2 2 0 1 4
K. Savage (3) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Devers (6) G 00:10 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
D. Adel (10) SF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Bannan (13) F 23:49 17 7-11 1-1 2-3 2 4 6 1 0 0 0 4
T. Smith-Milner (18) F 10:07 0 0-1 0-0 0-0 0 0 0 1 1 0 0 1
E. Naar (41) PG 08:22 3 0-3 0-0 3-4 1 0 1 1 0 0 0 1
Totals 200:01 86 28/64 6/18 24/31 13 20 33 13 11 4 2 17

Tasmania JackJumpers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
M. Doyle (25) SG 28:41 23 7-16 2-8 7-7 0 5 5 3 5 1 0 3
C. Steindl (35) SF 06:19 2 1-3 0-2 0-0 0 0 0 1 0 0 1 3
R. Te Rangi (11) F 17:55 0 0-3 0-1 0-0 3 4 7 1 0 0 0 2
S. MacDonald (13) G 33:20 10 4-10 2-5 0-0 1 4 5 3 2 0 0 1
F. Kršlović (20) PF 16:56 4 2-6 0-2 0-0 3 2 5 0 0 1 0 3
I. Hummer (34) PF 09:00 2 1-2 0-0 0-0 1 0 1 0 0 1 0 0
J. Crawford (1) SG 22:22 13 4-13 2-5 3-3 0 2 2 8 0 2 0 4
B. Nunn (2) PG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Drmic (3) SF 29:18 19 8-13 2-6 1-1 3 2 5 1 0 0 0 2
M. Deng (5) PF 23:35 16 7-9 0-2 2-2 1 3 4 1 2 0 0 2
W. Brown (7) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
G. Gak (12) C 12:35 6 3-4 0-1 0-0 2 1 3 0 0 0 1 3
A. Woodhill (15) C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:01 95 37/79 8/32 13/13 14 23 37 18 9 5 2 23

Additional info

Officials
C. Reid