FINAL Tasmania JackJumpers 8 37 17 13 75
New Zealand Breakers 19 20 22 24 85

Tasmania JackJumpers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
A. Drmic (3) SF 32:28 9 4-9 1-4 0-0 3 4 7 4 0 1 0 3
N. Stoddart (4) SG 05:14 0 0-0 0-0 0-0 0 0 0 0 1 1 0 0
R. Te Rangi (11) F 21:16 4 2-6 0-2 0-0 0 2 2 1 4 1 0 2
F. Kršlović (20) PF 27:57 14 6-12 1-3 1-1 4 2 6 4 0 1 0 2
M. Doyle (25) SG 33:08 10 3-12 0-3 4-4 1 5 6 5 5 1 1 1
J. Crawford (1) SG 31:30 26 9-15 3-6 5-6 0 1 1 4 1 0 0 1
W. Brown (7) F DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
G. Gak (12) C 19:16 6 3-7 0-2 0-1 1 3 4 0 0 4 0 3
A. Woodhill (15) C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
I. Hummer (34) PF 11:31 0 0-0 0-0 0-0 0 0 0 0 2 0 0 0
C. Steindl (35) SF 17:40 6 2-4 2-4 0-0 0 1 1 1 0 0 0 0
Totals 200:00 75 29/65 7/24 10/12 9 18 27 19 13 9 1 12

New Zealand Breakers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
K. López (1) PF 28:24 17 6-9 2-5 3-4 0 1 1 0 4 1 2 4
S. Mennenga (3) C 26:20 29 13-15 3-4 0-1 0 9 9 1 2 0 1 1
P. Jackson-Cartwright (6) PG 24:35 8 3-6 0-2 2-2 2 4 6 5 2 2 0 3
M. Mooney (13) SG 35:10 11 5-14 1-7 0-1 1 2 3 11 4 4 0 3
J. Bolden (43) PF 26:01 0 0-3 0-2 0-0 1 1 2 3 2 1 1 2
A. McNaught (0) G DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
S. Bairstow (2) SF 12:56 0 0-2 0-2 0-0 0 0 0 2 2 0 0 0
K. Isaac (5) PG DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. McCarron (8) SG 18:55 6 2-5 2-3 0-0 0 1 1 1 0 0 0 0
G. Anticevich (11) SF DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Darling (12) SF 13:59 3 1-3 1-3 0-0 0 2 2 0 1 0 0 2
T. Wynyard (62) C DNP 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Fall (99) C 13:40 11 5-7 0-0 1-2 3 4 7 1 0 1 1 1
Totals 200:00 85 35/64 9/28 6/10 7 24 31 24 17 9 5 16

Additional info

Officials
C. Reid