FINAL Tasmania JackJumpers 23 22 17 18 80
South East Melbourne 19 27 29 41 116

Tasmania JackJumpers

Name POS MIN PT FG 3P FT O D T A TO St BL PF
N. Stoddart (4) SG 26:41 14 5-8 3-5 1-2 0 0 0 0 0 2 2 2
R. Te Rangi (11) F 17:57 2 1-5 0-0 0-0 0 3 3 1 1 0 0 2
F. Kršlović (20) PF 15:41 0 0-4 0-2 0-0 4 4 8 1 0 0 0 0
M. Doyle (75) SG 30:51 11 4-12 2-6 1-1 1 2 3 4 5 1 2 2
C. Steindl (35) SF 30:02 11 4-11 3-7 0-0 0 4 4 2 0 0 0 2
J. Crawford (1) SG 28:38 18 5-15 2-7 6-8 0 1 1 5 3 0 0 1
W. Brown (7) F 05:21 0 0-1 0-1 0-0 1 1 2 0 1 0 0 0
G. Gak (12) C 13:36 11 4-8 1-1 2-2 1 3 4 0 1 1 0 3
A. Woodhill (15) C 12:52 5 2-2 0-0 1-2 1 1 2 0 0 0 0 5
I. Hummer (34) PF 18:21 8 4-10 0-1 0-4 3 2 5 0 0 1 0 1
Totals 200:00 80 29/76 11/30 11/19 11 21 32 13 11 5 4 18

South East Melbourne

Name POS MIN PT FG 3P FT O D T A TO St BL PF
J. Hunter (1) C 16:59 12 6-8 0-1 0-0 2 6 8 0 0 0 0 2
A. Glover (5) PG 20:56 9 3-5 3-5 0-0 1 6 7 3 1 0 0 2
N. Sobey (20) SG 23:07 9 1-4 1-4 6-6 0 2 2 10 4 2 1 2
J. Wieskamp (21) SF 28:02 20 8-14 2-7 2-2 1 8 9 1 1 1 5 1
M. Hurt (22) PF 28:27 29 11-17 1-4 6-8 1 5 6 1 2 2 0 0
M. Majok (24) C 03:58 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0
O. Foxwell (30) G 18:01 14 6-8 2-3 0-0 1 0 1 4 0 0 0 3
M. Lewis (33) PF 13:13 3 1-5 1-3 0-0 0 0 0 0 0 0 0 1
M. Kenyon (2) SG 13:42 5 2-2 1-1 0-0 1 1 2 3 0 2 1 4
L. Fennell (6) SG 02:04 0 0-3 0-2 0-0 0 0 0 1 0 0 0 0
B. Ayre (10) SG 19:47 5 2-4 0-1 1-2 0 2 2 3 0 0 0 4
L. Rosendale (13) G 02:04 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Vodanovich (15) PF 09:40 8 3-5 2-4 0-1 1 3 4 1 1 0 0 1
Totals 200:00 116 44/76 13/35 15/19 9 33 42 27 9 7 7 20

Additional info

Officials
M. Aylen