FINAL Valencia 19 16 17 11 63
Aris 19 14 11 15 59

Valencia

Name POS PT FG MIN 3P FT O D T A St TO BL PF
Sergio De Larrea (5) PG 2 1-6 12:22 0-2 0-0 1 0 1 1 0 3 0 3
S. Ojeleye (37) SF 13 4-14 25:48 3-8 2-2 5 7 12 0 0 1 0 0
B. Badio (0) SG 4 1-3 18:55 1-3 1-2 0 1 1 1 0 3 0 3
N. Reuvers (3) PF 6 3-6 18:37 0-0 0-2 4 2 6 0 0 1 2 0
Jaime Pradilla (4) C 4 2-4 20:09 0-0 0-0 2 4 6 2 0 2 0 2
Xabi López-Arostegui (6) SF 10 4-8 17:26 1-4 1-2 2 2 4 2 1 2 0 2
J. Montero (8) SG 8 2-9 24:40 0-4 4-6 2 5 7 4 0 2 0 3
Jorge Carot (10) F 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
S. Jović (16) PG 0 0-2 10:39 0-1 0-0 0 1 1 3 0 1 0 3
M. Costello (24) C 4 2-6 21:23 0-2 0-2 2 1 3 1 2 0 1 1
N. Sestina (77) PF 3 1-4 15:28 1-4 0-0 1 2 3 0 0 0 0 1
Josep Puerto (2) SF 9 2-7 14:33 1-4 4-4 1 2 3 1 0 1 0 0
Totals 63 22/69 200:00 7/32 12/20 20 27 47 15 3 16 3 18

Aris

Name POS PT FG MIN 3P FT O D T A St TO BL PF
J. Banks (1) C 0 0-1 06:47 0-0 0-0 1 0 1 0 0 0 0 0
V. Toliopoulos (4) PG 18 7-20 31:39 2-11 2-2 1 1 2 3 0 2 0 3
N. Laszewski (11) PF 2 1-4 18:21 0-2 0-0 0 3 3 0 0 2 3 5
T. Vissariou (17) F 0 0-0 08:23 0-0 0-0 0 0 0 0 0 0 0 2
T. Woodbury (22) SG 19 9-14 32:41 1-3 0-0 3 3 6 1 3 1 0 2
V. Kazamias (7) PG 0 0-0 05:10 0-0 0-0 0 0 0 0 0 0 0 1
M. Chatzidakis (10) C 1 0-3 08:06 0-0 1-2 2 0 2 0 0 2 0 3
G. Gkiouzelis (12) PF 0 0-2 10:48 0-1 0-0 0 0 0 1 0 0 0 2
L. Bochoridis (13) SG 4 2-5 28:20 0-2 0-0 0 4 4 4 0 2 3 4
V. Pourlidas (16) SG 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
J. Roberts (23) C 10 3-6 25:07 0-0 4-7 4 8 12 0 1 2 1 1
D. Hodge (55) SG 5 1-8 24:38 1-6 2-4 1 3 4 1 5 1 1 3
Totals 59 23/63 200:00 4/25 9/15 12 22 34 10 9 12 8 26

Additional info

Officials
S. Radović
Attendance
2109