FINAL Universitatea Cluj 21 32 19 17 89
Aris 23 19 13 19 74

Universitatea Cluj

Name POS PT FG MIN 3P FT O D T A St TO BL PF
K. Guzmán (0) SF 10 3-6 27:44 0-1 4-5 1 5 6 1 2 1 1 5
Z. Simpson (3) PG 13 5-13 31:35 1-3 2-4 3 4 7 10 1 4 0 3
Z. Hankins (10) C 7 2-5 21:32 0-0 3-5 4 7 11 0 0 1 0 1
D. Seeley (11) SG 22 7-15 32:10 6-9 2-2 3 2 5 0 1 2 0 2
G. Orelik (17) PF 2 0-9 24:05 0-7 2-2 2 1 3 1 1 0 0 3
P. Richard (35) SG 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
T. Șomăcescu (2) SG 2 1-3 09:06 0-1 0-0 0 0 0 1 0 0 0 1
M. Mejeris (5) PF 3 1-1 15:55 0-0 1-3 1 0 1 3 1 3 0 4
S. Salin (9) SG 18 6-11 19:25 5-10 1-1 0 2 2 1 0 1 0 3
D. Stephens (23) C 12 5-5 18:28 0-0 2-2 3 2 5 3 1 0 2 0
M. Măciucă (25) SF 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
Totals 89 30/68 200:00 12/31 17/24 17 23 40 20 7 12 3 22

Aris

Name POS PT FG MIN 3P FT O D T A St TO BL PF
S. Cooper (0) PG 10 4-11 22:03 1-5 1-2 0 2 2 6 3 2 0 2
D. Willis (21) F 5 1-3 20:17 1-1 2-2 0 2 2 2 0 3 0 3
J. Roberts (23) C 12 4-6 19:16 0-0 4-4 4 2 6 1 0 0 1 3
L. Figueroa (30) SF 13 6-8 20:47 0-1 1-2 0 1 1 0 1 1 1 2
D. Hodge (55) SG 1 0-5 13:50 0-4 1-2 1 1 2 1 0 0 0 2
V. Toliopoulos (4) PG 2 1-5 17:57 0-3 0-1 0 2 2 3 2 1 0 3
M. Chatzidakis (10) C 2 0-2 17:14 0-0 2-2 2 2 4 0 1 1 0 2
N. Laszewski (11) PF 0 0-1 09:17 0-0 0-0 1 1 2 0 0 1 0 1
G. Gkiouzelis (12) PF 3 1-5 13:56 1-5 0-0 1 0 1 0 0 0 0 1
L. Bochoridis (13) SG 9 3-5 17:59 1-3 2-4 1 4 5 0 0 2 0 3
T. Woodbury (22) SG 11 5-11 17:57 1-5 0-0 2 2 4 1 0 1 0 0
G. Fillios (25) SG 6 2-2 09:27 2-2 0-0 0 0 0 0 1 0 0 1
Totals 74 27/64 200:00 7/29 13/19 12 19 31 14 8 12 2 23

Additional info

Attendance
590