Bourg
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Kokila (34) | C | 8 | 1-2 | 21:13 | 0-0 | 6-6 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 2 | |
A. Nelson (4) | SF | 6 | 2-7 | 14:42 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
J. Usher (8) | SF | 6 | 2-5 | 16:04 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 | |
J. Ayayi (11) | PG | 9 | 4-5 | 21:01 | 0-1 | 1-2 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | |
X. Castañeda (13) | SG | 14 | 3-5 | 15:40 | 2-3 | 6-9 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | |
W. Jacques (16) | C | 0 | 0-2 | 04:27 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
J. Pansa (27) | C | 6 | 1-5 | 18:47 | 0-1 | 4-6 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | |
B. Paul (33) | SG | 19 | 6-11 | 23:56 | 4-7 | 3-4 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | |
B. Jefferson (30) | PG | 7 | 2-9 | 24:20 | 2-8 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | |
M. Salash (3) | PF | 6 | 3-6 | 20:51 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | |
H. Benitez (5) | PG | 11 | 5-6 | 18:59 | 1-2 | 0-0 | 4 | 1 | 5 | 4 | 2 | 0 | 0 | 3 | |
Totals | 92 | 29/63 | 200:00 | 10/29 | 24/33 | 15 | 26 | 41 | 25 | 7 | 9 | 2 | 20 |
Aris
Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Cooper (0) | PG | 9 | 1-5 | 24:06 | 0-1 | 7-8 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | |
L. Bochoridis (13) | SG | 0 | 0-0 | 10:10 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
D. Willis (21) | F | 4 | 2-5 | 09:26 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | |
J. Roberts (23) | C | 7 | 3-5 | 23:23 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | |
D. Hodge (55) | SG | 11 | 4-14 | 24:59 | 1-7 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | |
V. Toliopoulos (4) | PG | 1 | 0-11 | 16:36 | 0-7 | 1-2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | |
M. Chatzidakis (10) | C | 2 | 1-2 | 11:24 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
N. Laszewski (11) | PF | 10 | 3-5 | 18:26 | 3-4 | 1-2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 4 | |
G. Gkiouzelis (12) | PF | 3 | 1-3 | 17:21 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | |
T. Woodbury (22) | SG | 4 | 1-5 | 21:50 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
G. Fillios (25) | SG | 0 | 0-0 | 16:07 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
L. Figueroa (30) | SF | 0 | 0-3 | 06:12 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
Totals | 51 | 16/58 | 200:00 | 5/24 | 14/19 | 11 | 21 | 32 | 11 | 5 | 19 | 1 | 29 |
Additional info
- Attendance
- 1120