Baskonia
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Sedekerskis (8) | SF | 1-2 | 28:31 | 5 | 1-2 | 2-2 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | |
T. Luwawu-Cabarrot (9) | SF | 2-3 | 19:44 | 14 | 2-2 | 8-10 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 4 | |
T. Forrest (11) | PG | 2-9 | 23:06 | 5 | 0-3 | 1-1 | 1 | 1 | 2 | 4 | 3 | 3 | 0 | 2 | |
K. Diop (18) | C | 4-6 | 25:12 | 13 | 0-0 | 5-6 | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 3 | |
C. Moneke (95) | PF | 4-8 | 24:30 | 11 | 0-3 | 3-4 | 1 | 4 | 5 | 2 | 1 | 4 | 0 | 1 | |
M. Howard (0) | SG | 4-12 | 23:34 | 15 | 2-9 | 5-6 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | |
S. Raieste (2) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Savkov (6) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Jaramaz (10) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Rogavopoulos (17) | SF | 5-7 | 23:46 | 17 | 3-4 | 4-4 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 2 | |
K. Baldwin (44) | PG | 2-6 | 16:49 | 4 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | |
D. Hall (45) | PF | 2-3 | 14:48 | 6 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
Totals | 26/56 | 200:00 | 90 | 8/24 | 30/35 | 10 | 21 | 31 | 23 | 7 | 19 | 2 | 17 |
Berlin
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Olinde (19) | SF | 2-5 | 16:59 | 4 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | |
R. Baker (23) | F | 5-11 | 17:33 | 12 | 2-7 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | |
D. McCormack (33) | C | 2-6 | 14:40 | 4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | |
M. Spagnolo (3) | PG | 1-6 | 14:42 | 2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | |
M. Hermannsson (15) | PG | 6-11 | 19:16 | 13 | 1-3 | 0-0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | |
E. Rapieque (25) | SF | 1-1 | 14:52 | 2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | |
G. Procida (1) | SG | 5-8 | 17:09 | 13 | 1-3 | 2-2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | |
Y. Wetzell (5) | C | 4-8 | 23:05 | 11 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 3 | |
M. Delow (6) | SG | 4-6 | 12:06 | 8 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
W. McDowell-White (7) | PG | 3-6 | 20:44 | 7 | 1-2 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | |
T. Schneider (10) | SF | 0-0 | 09:50 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | |
M. Thomas (11) | SG | 8-10 | 19:04 | 21 | 5-7 | 0-1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | |
Totals | 41/78 | 200:00 | 97 | 10/25 | 5/8 | 14 | 17 | 31 | 25 | 6 | 14 | 2 | 23 |
Additional info
- Attendance
- 7068