FINAL | Baskonia | 22 | 22 | 15 | 17 | 76 |
Anadolu Efes | 28 | 21 | 18 | 25 | 92 |
Baskonia
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Howard (0) | SG | 6-11 | 26:21 | 15 | 3-6 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 1 | |
T. Sedekerskis (8) | SF | 3-8 | 25:07 | 8 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | |
T. Luwawu-Cabarrot (9) | SF | 3-9 | 27:53 | 9 | 1-3 | 2-2 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 1 | |
T. Forrest (11) | PG | 7-11 | 30:22 | 17 | 2-3 | 1-1 | 0 | 2 | 2 | 7 | 4 | 5 | 0 | 3 | |
K. Diop (18) | C | 5-5 | 21:27 | 10 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | |
C. Moneke (95) | PF | 0-0 | 19:18 | 2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 4 | |
L. Šamanić (99) | PF | 0-1 | 04:03 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
S. Raieste (2) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Savkov (6) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Jaramaz (10) | PG | 1-4 | 19:22 | 3 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
N. Rogavopoulos (17) | SF | 2-7 | 14:24 | 10 | 1-6 | 5-5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
D. Hall (45) | PF | 0-0 | 11:43 | 2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
Totals | 27/56 | 200:00 | 76 | 10/26 | 12/12 | 6 | 20 | 26 | 19 | 7 | 15 | 3 | 16 |
Anadolu Efes
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Beaubois (1) | SG | 7-12 | 23:44 | 18 | 4-7 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | |
E. Bryant (6) | F | 4-11 | 26:19 | 11 | 1-5 | 2-2 | 0 | 6 | 6 | 8 | 0 | 1 | 0 | 1 | |
D. Thompson (13) | PG | 2-10 | 23:48 | 4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | |
V. Poirier (17) | C | 3-4 | 18:34 | 10 | 0-0 | 4-4 | 6 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | |
E. Osmani (24) | C | 2-3 | 18:09 | 5 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | |
S. Larkin (0) | PG | 6-12 | 24:10 | 16 | 4-8 | 0-0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | |
J. Nwora (3) | F | 1-3 | 04:57 | 2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
R. Šmits (11) | PF | 3-5 | 23:16 | 6 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | |
P. Dozier (15) | G | 3-7 | 17:02 | 7 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | |
D. Oturu (25) | C | 4-6 | 15:48 | 8 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | |
E. Yılmaz (33) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Willis (35) | PF | 2-2 | 04:13 | 5 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37/75 | 200:00 | 92 | 12/25 | 6/6 | 17 | 20 | 37 | 20 | 8 | 9 | 7 | 15 |
Additional info
- Attendance
- 6688