Žalgiris
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Francisco (3) | PG | 7-12 | 28:00 | 19 | 1-4 | 4-7 | 1 | 2 | 3 | 8 | 2 | 5 | 0 | 1 | |
I. Brazdeikis (8) | G | 5-11 | 29:13 | 11 | 0-2 | 1-2 | 4 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | |
A. Smailagić (18) | PF | 3-6 | 21:39 | 7 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | |
B. Manek (45) | F | 0-2 | 04:55 | 0 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
A. Butkevičius (51) | F | 1-2 | 07:56 | 3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
I. Wong (2) | G | 1-4 | 15:27 | 5 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
D. Giedraitis (9) | SG | 1-2 | 15:12 | 2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
L. Birutis (15) | C | 7-8 | 27:52 | 18 | 0-0 | 4-5 | 3 | 5 | 8 | 0 | 0 | 5 | 1 | 3 | |
M. Mitchell (21) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Dunston (42) | C | 0-0 | 02:47 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
D. Sirvydis (91) | SG | 4-7 | 24:12 | 11 | 3-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | |
E. Ulanovas (92) | SF | 1-2 | 22:47 | 3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | |
Totals | 30/56 | 200:00 | 79 | 8/19 | 11/16 | 12 | 20 | 32 | 16 | 7 | 19 | 5 | 20 |
ASVEL
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Lighty (23) | SF | 3-5 | 24:08 | 8 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | |
S. Harrison (1) | PG | 2-4 | 15:14 | 4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | |
T. Maledon (6) | PG | 5-10 | 28:11 | 19 | 1-4 | 8-9 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 2 | |
N. Sako (13) | C | 4-6 | 29:56 | 11 | 0-0 | 3-3 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | |
A. Roberson (21) | SF | 4-10 | 28:36 | 11 | 1-3 | 2-2 | 3 | 3 | 6 | 1 | 5 | 1 | 0 | 4 | |
T. Black (28) | C | 0-1 | 09:57 | 2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
P. Mbiya (34) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Bentil (50) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Lee (3) | PG | 4-7 | 17:20 | 12 | 4-7 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
M. Ajinça (8) | SF | 1-3 | 10:04 | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Jackson (11) | SG | 1-2 | 15:42 | 3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
N. de Colo (12) | SG | 4-10 | 20:52 | 16 | 3-6 | 5-5 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | |
Totals | 28/58 | 200:00 | 88 | 12/27 | 20/21 | 9 | 13 | 22 | 15 | 14 | 14 | 1 | 20 |
Additional info
- Attendance
- 5560