FINAL | Monaco | 23 | 12 | 23 | 22 | 80 |
Olympiacos | 15 | 22 | 23 | 17 | 77 |
Monaco
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Blossomgame (4) | PF | 6-9 | 34:47 | 18 | 1-3 | 5-6 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | |
A. Diallo (11) | SF | 2-10 | 23:15 | 6 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | |
D. Motiejūnas (20) | C | 3-5 | 08:55 | 9 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
N. Calathes (33) | PG | 0-4 | 18:54 | 0 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
M. James (55) | PG | 3-10 | 32:07 | 11 | 1-5 | 4-4 | 0 | 4 | 4 | 12 | 1 | 0 | 0 | 2 | |
É. Okobo (0) | PG | 3-7 | 24:44 | 6 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | |
G. Papagiannis (9) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Theis (10) | F | 3-6 | 18:29 | 9 | 1-3 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 | |
P. Cornelie (12) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Jaiteh (14) | C | 4-5 | 12:25 | 11 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | |
T. Tarpey (22) | SF | 1-1 | 09:33 | 5 | 1-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
M. Strazel (32) | PG | 2-4 | 16:51 | 5 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
Totals | 27/61 | 200:00 | 80 | 7/21 | 19/22 | 9 | 20 | 29 | 21 | 7 | 6 | 2 | 25 |
Olympiacos
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Vezenkov (14) | PF | 8-16 | 31:21 | 21 | 1-5 | 4-6 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 3 | |
K. Papanikolaou (16) | SF | 2-5 | 22:47 | 7 | 1-2 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
E. Fournier (94) | SG | 3-10 | 27:06 | 6 | 0-3 | 0-2 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 2 | |
N. Williams-Goss (1) | PG | 3-7 | 29:48 | 9 | 0-1 | 3-4 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 4 | |
M. Fall (10) | C | 2-2 | 12:19 | 4 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
T. Dorsey (22) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Peters (25) | PF | 4-8 | 26:33 | 15 | 2-5 | 5-5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | |
S. McKissic (77) | SF | 3-7 | 17:25 | 7 | 0-2 | 1-5 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | |
M. Wright (2) | PF | 1-1 | 09:47 | 2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | |
N. Mitrou-Long (3) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Larentzakis (5) | SG | 0-2 | 06:31 | 0 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
S. Lee (9) | PG | 1-3 | 16:23 | 6 | 0-1 | 4-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Totals | 27/61 | 200:00 | 77 | 4/20 | 19/33 | 11 | 21 | 32 | 20 | 3 | 9 | 2 | 21 |
Additional info
- Attendance
- 12077