FINAL | Baskonia | 13 | 19 | 27 | 18 | 77 |
Fenerbahçe | 19 | 27 | 26 | 10 | 82 |
Baskonia
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Sedekerskis (8) | SF | 3-6 | 29:37 | 8 | 1-2 | 1-2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | |
T. Forrest (11) | PG | 4-9 | 27:38 | 12 | 1-2 | 3-4 | 1 | 3 | 4 | 12 | 0 | 1 | 0 | 3 | |
N. Rogavopoulos (17) | SF | 5-13 | 20:15 | 14 | 4-8 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
C. Moneke (95) | PF | 3-4 | 25:42 | 12 | 0-1 | 6-8 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | |
L. Šamanić (99) | PF | 3-5 | 10:47 | 6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
P. Savkov (6) | F | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Luwawu-Cabarrot (9) | SF | 3-9 | 19:51 | 6 | 0-3 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
O. Jaramaz (10) | PG | 1-6 | 12:22 | 2 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | |
K. Diop (18) | C | 4-4 | 06:51 | 8 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
D. Hall (45) | PF | 2-3 | 18:53 | 6 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | |
M. Howard (0) | SG | 1-7 | 19:07 | 3 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
S. Raieste (2) | SF | 0-1 | 08:57 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 29/67 | 200:00 | 77 | 7/27 | 12/21 | 6 | 23 | 29 | 21 | 5 | 4 | 1 | 23 |
Fenerbahçe
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. McCollum (0) | SG | 0-4 | 11:07 | 0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Şanlı (5) | C | 1-1 | 05:36 | 3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
N. Hayes (11) | PF | 5-12 | 30:04 | 17 | 1-3 | 6-6 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 5 | |
M. Gudurić (23) | SF | 4-7 | 18:10 | 10 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | |
B. Colson (50) | SF | 2-6 | 11:28 | 5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | |
M. Birsen (1) | PF | 1-2 | 05:19 | 4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
W. Baldwin (2) | SG | 4-13 | 24:14 | 11 | 1-3 | 2-2 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | |
N. Melli (4) | C | 3-5 | 23:12 | 7 | 0-0 | 1-1 | 5 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | |
T. Biberović (13) | SF | 0-5 | 20:18 | 0 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
D. Hall (20) | PG | 3-3 | 19:10 | 10 | 0-0 | 4-4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | |
D. Pierre (21) | SF | 2-4 | 15:30 | 7 | 1-3 | 2-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | |
A. Žagars (32) | PG | 1-4 | 15:52 | 8 | 1-3 | 5-5 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | |
Totals | 26/66 | 200:00 | 82 | 6/23 | 24/24 | 14 | 29 | 43 | 13 | 2 | 8 | 3 | 24 |
Additional info
- Attendance
- 8315