FINAL | Panathinaikos | 20 | 25 | 18 | 18 | 81 |
Anadolu Efes | 23 | 16 | 15 | 23 | 77 |
Panathinaikos
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Grant (22) | PG | 1-6 | 34:36 | 5 | 1-6 | 2-2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | |
K. Nunn (25) | SG | 9-15 | 33:06 | 25 | 0-2 | 7-7 | 2 | 3 | 5 | 4 | 2 | 3 | 1 | 2 | |
W. Gabriel (32) | C | 2-2 | 14:16 | 4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | |
D. Mitoglou (44) | PF | 7-11 | 29:46 | 18 | 4-5 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | |
C. Osman (16) | SF | 3-6 | 17:22 | 9 | 1-3 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | |
G. Papapetrou (21) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Pleiß (24) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juancho Hernangómez (41) | PF | 0-3 | 17:14 | 0 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | |
Ö. Yurtseven (77) | C | 4-9 | 17:56 | 8 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 2 | 1 | 2 | 2 | |
P. Kalaitzakis (0) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lorenzo Brown (2) | PG | 0-1 | 09:37 | 2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
K. Sloukas (10) | PG | 3-10 | 26:07 | 10 | 1-5 | 3-3 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | |
Totals | 29/63 | 200:00 | 81 | 7/24 | 16/16 | 13 | 19 | 32 | 16 | 7 | 13 | 5 | 17 |
Anadolu Efes
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Larkin (0) | PG | 5-11 | 35:00 | 17 | 3-6 | 4-4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | |
E. Bryant (6) | F | 4-12 | 30:17 | 13 | 2-6 | 3-3 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 4 | |
P. Dozier (15) | G | 4-7 | 25:04 | 9 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | |
V. Poirier (17) | C | 1-2 | 16:08 | 2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | |
E. Osmani (24) | C | 4-5 | 13:37 | 10 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | |
J. Nwora (3) | F | 1-4 | 07:32 | 2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
R. Šmits (11) | PF | 2-4 | 20:26 | 4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | |
D. Thompson (13) | PG | 2-5 | 22:13 | 6 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | |
D. Özdemiroğlu (18) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Oturu (25) | C | 6-8 | 23:43 | 14 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | |
E. Yılmaz (33) | SF | 0-0 | 00:07 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Willis (35) | PF | 0-1 | 05:53 | 0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
Totals | 29/59 | 200:00 | 77 | 10/23 | 9/9 | 8 | 17 | 25 | 14 | 5 | 13 | 6 | 22 |
Additional info
- Attendance
- 9967