FINAL Anadolu Efes 10 20 16 21 67
Panathinaikos 18 23 12 22 75

Anadolu Efes

Name POS FG MIN PT 3P FT O D T A St TO BL PF
S. Larkin (0) PG 4-13 31:29 11 2-5 1-2 0 1 1 4 2 3 0 0
E. Bryant (6) F 4-13 35:58 16 3-8 5-6 1 3 4 4 1 2 1 4
P. Dozier (15) G 3-11 22:42 8 2-4 0-2 2 3 5 2 1 3 1 5
V. Poirier (17) C 2-4 26:02 6 0-0 2-5 0 3 3 1 0 1 2 3
E. Osmani (24) C 0-4 04:37 0 0-2 0-0 1 1 2 1 0 0 0 1
D. Oturu (25) C 2-2 13:42 8 0-0 4-4 1 2 3 0 0 0 1 4
E. Yılmaz (33) SF 1-2 14:38 3 1-2 0-0 1 3 4 4 3 0 0 3
D. Willis (35) PF 0-0 08:20 1 0-0 1-2 1 2 3 1 0 0 0 0
J. Nwora (3) F 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
R. Šmits (11) PF 2-6 27:04 7 2-5 1-2 2 4 6 2 1 1 0 1
D. Thompson (13) PG 3-6 15:16 7 1-3 0-0 0 2 2 0 3 1 0 1
D. Özdemiroğlu (18) PG 0-0 00:12 0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 21/61 200:00 67 11/29 14/23 9 24 33 19 11 11 5 22

Panathinaikos

Name POS FG MIN PT 3P FT O D T A St TO BL PF
C. Osman (16) SF 8-15 30:15 28 4-7 8-8 2 6 8 0 1 1 0 3
J. Grant (22) PG 4-10 37:20 11 2-5 1-2 1 7 8 3 2 1 0 1
K. Nunn (25) SG 4-16 30:38 12 2-11 2-2 1 3 4 5 1 4 0 5
W. Gabriel (32) C 3-5 25:47 8 0-0 2-4 5 0 5 0 1 1 1 4
Juancho Hernangómez (41) PF 1-5 28:08 3 1-2 0-0 3 8 11 1 2 0 1 0
Ö. Yurtseven (77) C 0-0 06:45 2 0-0 2-2 1 0 1 0 0 3 1 2
P. Kalaitzakis (0) SG 0-0 02:47 0 0-0 0-0 0 0 0 0 0 0 0 0
Lorenzo Brown (2) PG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
K. Sloukas (10) PG 0-5 19:16 6 0-3 6-6 1 3 4 8 0 4 0 0
G. Papapetrou (21) SF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
T. Pleiß (24) C 0-2 01:44 0 0-0 0-0 0 0 0 0 0 0 0 0
D. Mitoglou (44) PF 2-4 17:20 5 1-2 0-0 1 1 2 1 0 0 0 3
Totals 22/62 200:00 75 10/30 21/24 15 28 43 18 7 14 3 18

Additional info

Attendance
18825