Cholet
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | BL | St | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Ayayi (11) | SG | 2-4 | 20:00 | 5 | 1-1 | 0-0 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 2 | |
C. Ndow (25) | PF | 4-6 | 20:00 | 12 | 2-3 | 2-3 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 4 | |
B. Vautier (32) | C | 4-7 | 17:00 | 9 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | |
T. Campbell (44) | PG | 4-6 | 20:00 | 13 | 3-5 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | |
C. Melvin (2) | SF | 3-6 | 20:00 | 6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
M. Diawara (12) | SF | 1-5 | 24:00 | 4 | 0-2 | 2-4 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 2 | |
S. Bracq (22) | PG | 1-1 | 03:00 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Levillain (24) | PF | 0-1 | 04:00 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Wheeler (0) | PF | 5-8 | 17:00 | 14 | 2-5 | 2-5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | |
S. Smith (3) | SG | 3-6 | 20:00 | 15 | 2-3 | 7-9 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
N. De Sousa (7) | PG | 2-3 | 18:00 | 7 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 0 | 4 | 2 | 1 | |
J. McNeace (8) | C | 3-4 | 17:00 | 6 | 0-0 | 0-1 | 1 | 7 | 8 | 1 | 0 | 3 | 3 | 4 | |
Totals | 32/57 | 200:00 | 93 | 10/22 | 19/30 | 7 | 32 | 39 | 23 | 2 | 11 | 16 | 25 |
Dijon
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | BL | St | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Booth (0) | SG | 2-7 | 22:00 | 8 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | |
M. McDuffie (1) | PF | 2-6 | 20:00 | 6 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
R. Ducoté (6) | SF | 1-3 | 16:00 | 3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | |
C. Sengfelder (43) | C | 1-6 | 14:00 | 4 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
A. Julien (83) | PG | 2-5 | 27:00 | 9 | 1-3 | 4-7 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 3 | |
B. Rieber (5) | PG | 1-3 | 04:00 | 2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
I. Kamardine (9) | SG | 4-8 | 19:00 | 15 | 4-6 | 3-4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | |
G. Hrovat (15) | SF | 2-8 | 25:00 | 10 | 1-5 | 5-5 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | |
G. Ware (20) | C | 2-6 | 18:00 | 4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | |
A. Dokossi (72) | PF | 1-3 | 21:00 | 3 | 0-2 | 1-2 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 4 | |
J. Dally (77) | SF | 1-4 | 13:00 | 3 | 0-2 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | |
Totals | 19/59 | 199:00 | 67 | 8/29 | 21/27 | 5 | 24 | 29 | 16 | 3 | 7 | 18 | 27 |