FINAL | Crvena Zvezda | 11 | 25 | 28 | 31 | 95 |
Igokea | 20 | 25 | 24 | 21 | 90 |
Crvena Zvezda
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Canaan (3) | SG | 2-9 | 19:02 | 7 | 1-4 | 2-4 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 4 | |
N. Kalinić (12) | F | 3-9 | 17:25 | 7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
F. Petrušev (30) | PF | 7-11 | 25:19 | 21 | 2-2 | 5-6 | 7 | 3 | 10 | 4 | 1 | 1 | 0 | 3 | |
Yago dos Santos (99) | PG | 1-3 | 13:25 | 2 | 0-2 | 0-1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
J. Brown (1) | PF | 3-10 | 30:04 | 7 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 2 | 1 | 0 | 0 | |
M. Teodosić (4) | SG | 1-4 | 21:26 | 3 | 1-3 | 0-0 | 2 | 1 | 3 | 7 | 0 | 3 | 1 | 6 | |
B. Lazić (10) | SG | 0-2 | 03:14 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
O. Dobrić (13) | SF | 1-3 | 13:45 | 6 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
M. Daum (24) | PF | 1-4 | 07:53 | 3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
R. Giedraitis (31) | SF | 4-6 | 20:50 | 13 | 2-4 | 3-4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | |
N. Nedović (36) | SG | 8-14 | 27:38 | 26 | 5-10 | 5-5 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3 | |
Totals | 31/75 | 200:01 | 95 | 12/32 | 21/28 | 16 | 17 | 33 | 24 | 8 | 10 | 2 | 24 |
Igokea
Name | POS | FG | MIN | PT | 3P | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Milosavljević (21) | SG | 4-9 | 32:03 | 13 | 0-0 | 5-6 | 5 | 3 | 8 | 3 | 2 | 3 | 1 | 1 | |
B. Simanić (22) | PF | 2-6 | 12:45 | 5 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | |
T. Carter (32) | C | 3-7 | 21:24 | 10 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | |
B. Jones (7) | PG | 4-11 | 36:25 | 17 | 0-6 | 9-10 | 6 | 1 | 7 | 8 | 0 | 5 | 0 | 1 | |
V. Ilić (10) | SF | 3-3 | 16:50 | 9 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
M. Jeremić (34) | G | 3-6 | 23:22 | 13 | 2-4 | 5-6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | |
V. Milovanović (77) | G | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Radošić (3) | SG | 1-2 | 09:37 | 3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | |
S. Gavrilović (4) | F | 5-6 | 24:17 | 15 | 0-0 | 5-5 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | 4 | |
V. Pušica (8) | G | 1-4 | 15:03 | 2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
O. Stanković (11) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Antunović (12) | F | 1-3 | 08:14 | 3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Totals | 27/57 | 200:00 | 90 | 6/20 | 30/35 | 22 | 11 | 33 | 16 | 7 | 18 | 2 | 25 |
Additional info
- Attendance
- 2500