FINAL Panathinaikos 17 27 18 23 85
Panionios 23 19 21 20 83

Panathinaikos

Name POS FG PT 3P FT T D O A BL PF St TO MIN
C. Osman (16) SF 0-3 2 0-1 2-2 1 1 0 0 0 1 0 1 08:05
J. Grant (22) PG 2-6 6 0-3 2-3 3 2 1 5 0 0 0 2 26:47
K. Nunn (25) SG 4-12 14 2-7 4-4 4 4 0 4 0 3 1 2 32:22
M. Lessort (26) C 1-2 5 0-0 3-4 6 4 2 0 0 1 1 1 14:47
D. Mitoglou (44) PF 2-6 8 1-3 3-4 2 1 1 1 0 2 0 0 14:06
P. Kalaitzakis (0) SG 1-3 3 1-2 0-0 0 0 0 0 0 2 0 1 10:31
D. Moraitis (6) PG 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
K. Sloukas (10) PG 2-6 7 1-4 2-2 2 2 0 9 0 3 0 2 16:19
A. Samodurov (20) PF 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
G. Papapetrou (21) SF 4-8 11 1-2 2-2 5 3 2 1 0 1 1 0 26:00
Juancho Hernangómez (41) PF 5-6 13 1-2 2-2 6 5 1 2 1 1 0 1 25:54
Ö. Yurtseven (77) C 6-10 16 0-0 4-4 8 6 2 0 1 4 0 0 25:09
Totals 27/62 85 7/24 24/27 37 28 9 22 2 18 3 10 200:00

Panionios

Name POS FG PT 3P FT T D O A BL PF St TO MIN
R. Woolridge (1) SG 4-8 9 0-2 1-1 5 3 2 5 1 1 0 0 23:56
I. Milentigievits (3) SG 3-10 12 3-9 3-4 1 1 0 2 0 2 2 2 19:38
D. Davis (15) PF 2-4 4 0-1 0-0 1 1 0 1 0 3 1 0 15:42
R. Brown (25) SF 7-11 18 2-4 2-3 3 3 0 4 0 4 2 1 29:41
L. Nnoko (35) C 2-4 8 0-0 4-4 6 5 1 0 1 3 0 1 27:15
G. Tsalmpouris (7) PF 7-15 18 4-9 0-0 3 2 1 1 0 3 1 1 26:32
R. Chougkaz (12) PF 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
D. Kaklamanakis (14) C 0-2 0 0-0 0-0 2 1 1 0 0 1 1 1 10:43
C. Saloustros (19) SF 0-1 0 0-1 0-0 0 0 0 0 0 1 0 0 08:02
D. Cannady (30) PG 2-7 8 1-5 3-3 4 3 1 1 0 4 0 1 22:31
I. Dimitrakopoulos (55) F 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
N. Gkikas (88) PG 2-6 6 2-5 0-0 1 1 0 3 0 1 1 2 16:00
Totals 29/68 83 12/36 13/15 26 20 6 17 2 23 8 9 200:00

Additional info