Lavrio
Name | POS | FG | PT | 3P | FT | T | D | O | A | BL | PF | St | TO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Griffin (2) | PG | 3-7 | 7 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 24:04 | |
V. Mouratos (7) | PG | 5-10 | 19 | 1-4 | 8-11 | 5 | 4 | 1 | 6 | 0 | 3 | 0 | 2 | 33:25 | |
Q. Wahab (22) | C | 5-7 | 12 | 0-0 | 2-2 | 12 | 10 | 2 | 0 | 0 | 3 | 0 | 3 | 30:19 | |
J. Forrest (24) | PG | 3-4 | 7 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12:51 | |
B. Slater (34) | F | 3-7 | 10 | 1-3 | 3-5 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 25:41 | |
P. Tsamis (0) | C | 2-2 | 5 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 09:41 | |
A. Koniaris (4) | PG | 5-6 | 18 | 4-4 | 4-5 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 5 | 27:49 | |
K. Allen (5) | SG | 0-1 | 2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14:32 | |
K. Filoxenidis (6) | PG | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
A. Patrikis (14) | C | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
R. Vaughn (20) | PF | 3-7 | 6 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 21:38 | |
G. Vazoukis (55) | G | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
Totals | 29/51 | 86 | 8/19 | 20/26 | 28 | 24 | 4 | 11 | 2 | 23 | 4 | 20 | 200:00 |
AEK
Name | POS | FG | PT | 3P | FT | T | D | O | A | BL | PF | St | TO | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Bryce (8) | SG | 6-12 | 15 | 0-5 | 3-4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 33:48 | |
O. Netzipogloy (21) | SG | 4-5 | 9 | 0-1 | 1-2 | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 18:24 | |
G. Golden (33) | C | 4-6 | 9 | 0-0 | 1-3 | 4 | 4 | 0 | 7 | 1 | 1 | 2 | 0 | 23:22 | |
R. Gray (0) | PF | 4-9 | 11 | 1-2 | 2-2 | 3 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 20:04 | |
P. Hubb (3) | PG | 7-13 | 16 | 2-7 | 0-0 | 1 | 1 | 0 | 9 | 0 | 2 | 2 | 2 | 26:17 | |
A. Pilavios (9) | SF | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
M. Kuzminskas (19) | PF | 8-10 | 25 | 1-2 | 8-10 | 5 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 27:54 | |
H. Hale (77) | G | 4-9 | 10 | 1-6 | 1-2 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 23:16 | |
I. Nikolaou (17) | F | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
G. Skordilis (1) | C | 0-2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:08 | |
D. Flionis (7) | PG | 0-3 | 2 | 0-2 | 2-2 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 16:47 | |
Totals | 37/69 | 97 | 5/25 | 18/25 | 23 | 16 | 7 | 24 | 2 | 23 | 12 | 7 | 200:00 |