FINAL Panionios 29 15 23 19 19 105
PAOK 25 19 18 24 12 98

Panionios

Name POS FG PT 3P FT T D O A BL PF St TO MIN
R. Woolridge (1) SG 7-12 14 0-0 0-0 5 5 0 1 1 2 1 1 31:12
K. Ray (6) F 2-6 4 0-3 0-0 0 0 0 3 0 5 0 1 20:27
D. Davis (15) PF 4-8 10 1-1 1-3 6 4 2 0 0 4 2 1 28:37
R. Brown (25) SF 1-3 5 1-2 2-3 4 4 0 2 0 2 0 0 16:42
L. Nnoko (35) C 2-6 10 0-0 6-6 6 3 3 2 2 4 1 3 33:45
I. Milentigievits (3) SG 0-1 0 0-1 0-0 0 0 0 0 0 0 0 0 06:15
G. Tsalmpouris (7) PF 5-8 14 4-7 0-0 2 2 0 0 0 3 1 0 17:26
R. Chougkaz (12) PF 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
D. Kaklamanakis (14) C 0-1 1 0-0 1-2 0 0 0 1 0 1 0 0 11:15
D. Cannady (30) PG 11-15 34 5-7 7-8 6 5 1 3 0 3 1 4 33:52
I. Dimitrakopoulos (55) F 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
N. Gkikas (88) PG 5-10 13 3-5 0-0 0 0 0 7 0 5 1 1 25:29
Totals 37/70 105 14/26 17/22 29 23 6 19 3 29 7 11 225:00

PAOK

Name POS FG PT 3P FT T D O A BL PF St TO MIN
Z. Upson (9) C 2-2 5 0-0 1-2 6 5 1 0 0 4 0 1 22:25
N. Persidis (18) F 0-3 1 0-2 1-2 1 0 1 0 0 1 0 1 10:43
F. Bartley IV (24) G 4-13 15 4-11 3-4 7 5 2 8 0 2 1 3 36:14
S. Reynolds (33) G 5-15 16 2-5 4-4 4 3 1 2 0 5 3 2 29:08
R. Kreuser (34) PF 6-12 19 0-4 7-8 7 3 4 1 0 2 0 3 35:07
P. Lefas (0) PG 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
C. Henderson (2) G 5-9 19 2-6 7-7 5 3 2 3 1 4 4 1 36:50
J. Forrester (10) C 3-4 7 0-0 1-2 3 2 1 0 0 1 1 0 19:41
K. Iatridis (13) PF 0-0 0 0-0 0-0 1 1 0 0 0 0 0 0 01:49
T. Skoulariotis (20) G 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0 DNP
K. Papadakis (23) G 2-5 9 2-4 3-4 0 0 0 1 0 2 1 0 16:12
A. Antetokounmpo (29) U 2-6 7 0-1 3-3 3 2 1 0 1 1 0 0 16:51
Totals 29/69 98 10/33 30/36 37 24 13 15 2 22 10 11 225:00

Additional info