FINAL | Orléans Loiret | 23 | 31 | 23 | 14 | 91 |
Rouen | 29 | 17 | 24 | 19 | 89 |
Orléans Loiret
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | BL | St | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Moore (2) | PG | 4-7 | 18:00 | 12 | 3-5 | 1-3 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | |
B. Niasse (10) | SF | 2-3 | 13:00 | 5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Thirouard-Samson (17) | SF | 2-4 | 15:00 | 6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
T. Gabrić (88) | PF | 6-14 | 28:00 | 19 | 4-11 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | |
N. Kuta (99) | C | 3-5 | 21:00 | 7 | 0-0 | 1-4 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 4 | |
T. Crusol (1) | PG | 0-4 | 14:00 | 0 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | |
R. Demahis-Ballou (3) | PG | 5-9 | 24:00 | 18 | 5-9 | 3-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | |
L. Negrobar (8) | PF | 0-2 | 20:00 | 0 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
M. Jack (14) | SG | 1-6 | 18:00 | 7 | 1-4 | 4-7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
N. Pavrette (22) | C | 2-2 | 11:00 | 4 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | |
J. Wassom (23) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Houmounou (24) | SG | 4-6 | 19:00 | 13 | 4-5 | 1-2 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 3 | |
Totals | 29/62 | 201:00 | 91 | 20/44 | 13/24 | 9 | 17 | 26 | 16 | 1 | 3 | 8 | 32 |
Rouen
Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | BL | St | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Wibaut (20) | SF | 5-9 | 22:00 | 13 | 0-1 | 3-4 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 3 | |
O. Malka (31) | PG | 1-1 | 09:00 | 3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
C. Nadolny (1) | PG | 2-5 | 29:00 | 19 | 1-1 | 14-18 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | |
N. Ngoy (7) | C | 3-3 | 11:00 | 6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | |
K. Gourari (15) | SF | 1-2 | 23:00 | 3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
Y. Mambo (19) | C | 3-6 | 23:00 | 11 | 1-1 | 4-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | |
T. Auguet (29) | PG | 0-1 | 04:00 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
M. Choua (33) | PF | 3-4 | 26:00 | 13 | 0-1 | 7-7 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | |
Y. Golitin (5) | PF | 3-8 | 20:00 | 8 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
M. Hammond (10) | PG | 2-6 | 18:00 | 8 | 1-5 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | |
E. Ndjock (11) | SF | 1-7 | 15:00 | 5 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
Totals | 24/52 | 200:00 | 89 | 6/19 | 35/42 | 10 | 24 | 34 | 16 | 1 | 3 | 10 | 18 |