Zenit
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Zhbanov (12) | G | 20:24 | 5 | 1-2 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | |
V. Hunter (32) | C | 21:55 | 15 | 0-0 | 5-8 | 5-6 | 8 | 4 | 12 | 6 | 1 | 2 | 0 | 2 | |
A. Vorontsevich (33) | PF | 26:25 | 12 | 2-6 | 5-9 | 0-0 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | |
T. Frazier (0) | G | 26:00 | 13 | 2-5 | 4-9 | 3-3 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | |
S. Karasev (7) | F | 28:34 | 27 | 6-8 | 9-11 | 3-4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | |
I. Volkhin (13) | PF | 13:13 | 2 | 0-2 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
P. Zemskiy (21) | F | 05:55 | 5 | 0-1 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
A. Poythress (22) | C | 17:48 | 2 | 0-3 | 1-6 | 0-1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | |
A. Shcherbenev (1) | PG | 25:54 | 10 | 2-3 | 4-6 | 0-0 | 5 | 0 | 5 | 9 | 1 | 1 | 0 | 3 | |
E. Ryzhov (10) | C | 13:52 | 15 | 0-0 | 6-7 | 3-4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | |
Totals | 200:00 | 106 | 13/30 | 39/66 | 15/20 | 25 | 9 | 34 | 33 | 6 | 8 | 2 | 25 |
Samara
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sopin (1) | PG | 26:43 | 5 | 1-2 | 1-5 | 2-2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | |
E. Amosov (11) | F | 16:40 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
M. Kulagin (23) | PG | 30:44 | 22 | 4-6 | 7-12 | 4-4 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | |
D. Chikarev (30) | SF | 23:57 | 6 | 0-1 | 3-5 | 0-0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | |
I. Popov (37) | C | 26:57 | 11 | 0-0 | 3-12 | 5-6 | 2 | 3 | 5 | 1 | 0 | 3 | 2 | 2 | |
N. Zverev (3) | C | 07:26 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
I. Pynko (7) | F | 24:33 | 11 | 1-2 | 2-5 | 6-6 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | |
G. Goldyrev (8) | SF | 20:21 | 5 | 1-4 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |
I. Platonov (9) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Kardanakhishvili (10) | PG | 20:06 | 10 | 2-4 | 2-5 | 4-4 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | |
V. Kashin (14) | SG | 02:33 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Karpov (71) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 73 | 10/22 | 20/51 | 23/24 | 18 | 5 | 23 | 11 | 5 | 13 | 2 | 23 |
Additional info
- Attendance
- 2139