FINAL | Avtodor | 10 | 16 | 29 | 17 | 72 |
Lokomotiv Kuban | 26 | 14 | 22 | 18 | 80 |
Avtodor
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Beslać (3) | PF | 24:50 | 5 | 0-0 | 1-3 | 3-4 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 3 | |
C. Agada (5) | PG | 26:40 | 10 | 2-6 | 4-14 | 0-0 | 4 | 0 | 4 | 3 | 0 | 4 | 0 | 3 | |
A. Petenev (9) | SF | 17:05 | 5 | 1-2 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | |
K. Kanter (35) | PF | 26:36 | 14 | 0-0 | 6-10 | 2-5 | 8 | 1 | 9 | 2 | 2 | 2 | 0 | 3 | |
J. Jones (0) | SF | 26:30 | 16 | 1-7 | 6-15 | 3-5 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | |
D. Naumov (7) | SF | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Khaldeev (11) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Klimenko (12) | C | 13:24 | 7 | 0-0 | 1-2 | 5-6 | 7 | 0 | 7 | 1 | 1 | 1 | 1 | 3 | |
B. Crawford (13) | PG | 23:20 | 6 | 0-1 | 3-7 | 0-0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | |
C. Manning Jr. (21) | SG | 23:51 | 6 | 2-2 | 2-5 | 0-0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | |
E. Sychkov (34) | PF | 15:10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
V. Pranauskis (1) | PG | 02:34 | 0 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 72 | 7/20 | 26/64 | 13/20 | 25 | 6 | 31 | 15 | 5 | 17 | 2 | 27 |
Lokomotiv Kuban
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Whaley (11) | PF | 20:41 | 11 | 0-2 | 1-4 | 9-12 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | |
A. Cleveland (1) | SG | 32:46 | 10 | 0-3 | 4-9 | 2-4 | 5 | 1 | 6 | 8 | 1 | 4 | 1 | 2 | |
P. Miller (2) | PG | 33:18 | 20 | 3-4 | 7-14 | 3-4 | 2 | 4 | 6 | 10 | 1 | 4 | 0 | 1 | |
A. Gudumak (6) | PF | 16:21 | 8 | 0-1 | 3-6 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
K. Temirov (7) | SF | 08:35 | 4 | 0-3 | 2-6 | 0-0 | 4 | 0 | 4 | 1 | 0 | 4 | 1 | 4 | |
A. Chevarenkov (8) | PG | 04:51 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
K. Elatontsev (12) | C | 23:39 | 5 | 0-2 | 1-3 | 3-4 | 5 | 2 | 7 | 1 | 1 | 0 | 4 | 3 | |
D. Uzinskiy (13) | SF | 11:59 | 2 | 0-0 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
A. Kvitkovskikh (16) | SF | 08:38 | 4 | 1-2 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | |
K. Anderson (31) | SG | 17:14 | 7 | 0-5 | 2-9 | 3-3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | |
D. Sheyanov (37) | PF | 03:43 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Emchenko (35) | SG | 18:15 | 9 | 1-2 | 3-5 | 2-2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
Totals | 200:00 | 80 | 5/24 | 25/60 | 25/35 | 27 | 12 | 39 | 25 | 7 | 16 | 8 | 21 |
Additional info
- Attendance
- 2819