Parma
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hamilton (2) | PG | 31:17 | 8 | 2-2 | 2-6 | 2-2 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | |
S. Ruzhentsev (4) | SF | 21:52 | 9 | 1-3 | 4-8 | 0-0 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | |
S. Ilnitskiy (11) | SF | 23:18 | 0 | 0-3 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
R. Hamm (17) | C | 35:29 | 19 | 0-0 | 5-10 | 9-12 | 14 | 1 | 15 | 3 | 1 | 2 | 0 | 3 | |
D. Cheburkin (53) | SF | 18:20 | 7 | 1-2 | 3-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
L. Svinin (3) | SF | 05:15 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
G. Nevels (24) | SG | 37:55 | 30 | 5-8 | 12-20 | 1-1 | 5 | 2 | 7 | 8 | 1 | 4 | 0 | 1 | |
G. Tuchkov (31) | PG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Yakushin (33) | PG | 15:23 | 0 | 0-3 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
A. Shashkov (35) | PF | 06:06 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Firsov (61) | C | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Zakharov (93) | SF | 05:05 | 2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 78 | 10/24 | 28/63 | 12/15 | 29 | 9 | 38 | 16 | 4 | 10 | 1 | 17 |
Samara
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Goldyrev (8) | SF | 32:34 | 11 | 2-8 | 3-10 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
A. Kardanakhishvili (10) | PG | 32:44 | 23 | 5-9 | 7-13 | 4-4 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | |
E. Amosov (11) | F | 19:39 | 5 | 1-3 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
M. Kulagin (23) | PG | 31:00 | 32 | 8-18 | 11-24 | 2-2 | 5 | 2 | 7 | 1 | 1 | 3 | 0 | 1 | |
N. Kosyakov (27) | C | 18:23 | 6 | 0-0 | 2-3 | 2-3 | 8 | 2 | 10 | 2 | 1 | 0 | 0 | 3 | |
A. Sopin (1) | PG | 27:30 | 5 | 1-4 | 2-8 | 0-0 | 4 | 3 | 7 | 5 | 3 | 1 | 0 | 0 | |
N. Shvechikhin (4) | G | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Kashin (14) | SG | 12:47 | 1 | 0-3 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
D. Chikarev (30) | SF | 21:45 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | |
V. Karpov (71) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Prokhorov (77) | C | 03:38 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Marufov (5) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200:00 | 86 | 18/47 | 28/68 | 12/15 | 24 | 11 | 35 | 17 | 7 | 6 | 0 | 17 |
Additional info
- Attendance
- 1480