FINAL | CSKA Moskva | 32 | 27 | 26 | 17 | 102 |
Samara | 13 | 9 | 10 | 12 | 44 |
CSKA Moskva
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Trimble (6) | PG | 16:48 | 8 | 2-3 | 3-6 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | |
I. Ukhov (7) | SG | 22:27 | 5 | 1-4 | 2-5 | 0-0 | 5 | 0 | 5 | 7 | 3 | 1 | 0 | 2 | |
L. Jean-Charles (17) | C | 17:30 | 17 | 0-0 | 7-9 | 3-5 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | |
A. M'Baye (24) | PF | 14:13 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
N. Kurbanov (41) | PF | 12:04 | 10 | 2-2 | 3-3 | 2-2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
C. Ware (2) | PG | 20:21 | 8 | 1-5 | 3-9 | 1-1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
A. Avramović (4) | PG | 14:26 | 6 | 0-1 | 1-2 | 4-4 | 6 | 0 | 6 | 5 | 2 | 1 | 1 | 1 | |
A. Gankevich (5) | PF | 13:44 | 5 | 0-0 | 2-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | |
A. Astapkovich (8) | SF | 21:22 | 10 | 1-3 | 1-5 | 7-8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
V. Karpenko (9) | PG | 12:32 | 7 | 1-4 | 3-8 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
S. Antonov (11) | PF | 18:46 | 16 | 4-6 | 5-7 | 2-2 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | |
R. Abdulbasirov (15) | C | 15:47 | 7 | 1-2 | 2-4 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200:00 | 102 | 14/33 | 33/64 | 22/26 | 28 | 8 | 36 | 27 | 14 | 8 | 1 | 7 |
Samara
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sopin (1) | PG | 33:07 | 11 | 3-12 | 4-14 | 0-0 | 2 | 1 | 3 | 4 | 2 | 5 | 0 | 3 | |
E. Amosov (11) | F | 28:15 | 7 | 1-7 | 3-11 | 0-0 | 3 | 0 | 3 | 1 | 3 | 5 | 0 | 4 | |
V. Kashin (14) | SG | 25:03 | 7 | 1-6 | 3-10 | 0-0 | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 3 | |
N. Kosyakov (27) | C | 30:35 | 7 | 0-0 | 3-6 | 1-2 | 6 | 2 | 8 | 1 | 0 | 3 | 0 | 2 | |
D. Chikarev (30) | SF | 37:52 | 7 | 0-3 | 2-12 | 3-3 | 6 | 2 | 8 | 2 | 0 | 1 | 0 | 3 | |
G. Marufov (5) | F | 19:54 | 2 | 0-2 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | |
E. Chirkov (19) | SG | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Shvechikhin (4) | G | 03:03 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Platonov (9) | F | DNP | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Kasyanov (17) | SG | 09:30 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
V. Karpov (71) | F | 02:28 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
A. Prokhorov (77) | C | 10:13 | 3 | 1-1 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200:00 | 44 | 6/32 | 17/60 | 4/5 | 22 | 7 | 29 | 13 | 6 | 21 | 0 | 23 |
Additional info
- Attendance
- 1918