Avtodor
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jones (0) | SF | 26:31 | 8 | 0-4 | 3-9 | 2-2 | 5 | 2 | 7 | 1 | 0 | 3 | 0 | 3 | |
D. Beslać (3) | PF | 22:49 | 10 | 2-3 | 4-7 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
A. Klimenko (12) | C | 10:31 | 0 | 0-0 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
B. Crawford (13) | PG | 30:13 | 19 | 1-3 | 5-9 | 8-8 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | |
C. Manning Jr. (21) | SG | 31:08 | 6 | 0-1 | 3-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | |
K. Kanter (35) | PF | 23:16 | 9 | 1-4 | 3-8 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | |
D. Naumov (7) | SF | 03:55 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
A. Petenev (9) | SF | 26:29 | 3 | 0-2 | 0-6 | 3-3 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | |
D. Khaldeev (11) | C | 06:13 | 2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
D. Yakovlev (24) | SG | 01:44 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Sychkov (34) | PF | 17:11 | 1 | 0-1 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | |
Totals | 200:00 | 58 | 4/19 | 19/52 | 16/20 | 17 | 5 | 22 | 9 | 6 | 17 | 2 | 21 |
UNICS
Name | POS | MIN | PT | 3P | FG | FT | D | O | T | A | St | TO | BL | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Akoon-Purcell (1) | SF | 26:59 | 18 | 2-11 | 6-16 | 4-4 | 1 | 4 | 5 | 5 | 0 | 2 | 0 | 3 | |
A. Komolov (4) | SG | 20:40 | 12 | 3-6 | 4-8 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | |
D. Kulagin (5) | SG | 28:47 | 9 | 3-4 | 3-5 | 0-0 | 4 | 2 | 6 | 8 | 1 | 3 | 0 | 2 | |
I. Bako (21) | C | 27:30 | 11 | 0-0 | 3-5 | 5-6 | 4 | 6 | 10 | 2 | 2 | 0 | 1 | 1 | |
A. Lopatin (27) | SF | 29:01 | 2 | 0-2 | 1-5 | 0-0 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 1 | |
J. Reynolds (3) | C | 20:15 | 15 | 1-4 | 6-12 | 2-3 | 3 | 1 | 4 | 1 | 1 | 4 | 2 | 4 | |
M. Knight (9) | PG | 25:52 | 12 | 0-3 | 5-14 | 2-2 | 4 | 1 | 5 | 3 | 2 | 3 | 0 | 2 | |
I. Roman (19) | SG | 03:14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
A. Stulenkov (22) | PF | 03:14 | 2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
A. Platunov (28) | PG | 14:28 | 3 | 1-3 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | |
Totals | 200:00 | 84 | 10/33 | 30/70 | 14/17 | 24 | 20 | 44 | 27 | 9 | 13 | 4 | 19 |
Additional info
- Attendance
- 3068